Postcode area · Grengiols · Valais
3993 Grengiols (Grengiols): key figures
3993 Grengiols (postcode area in Grengiols): key figures and indicators.
- 58.5 km²
3993 Grengiols in numbers
Area
58.5km²
ranked 98 of 3,168
Dwellings
492
ranked 1,917 of 3,164
Residential buildings
339
ranked 1,663 of 3,160
Dwellings in buildings built before 1946
52.3%
ranked 447 of 3,164
Dwellings in buildings built since 2001
4.7%
ranked 2,958 of 3,164
All indicators for 3993 Grengiols
Next to the value for 3993 Grengiols: all postcode areas of Grengiols, then of the whole country (totals for counts, weighted averages for rates).
3993 GrengiolsNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3993 Grengiols | Grengiols | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 492 | – | – | ranked 1,917 of 3,164 | ||
| Residential buildings (2026) | 339 | – | – | ranked 1,663 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 52.3% | 52.3% | 23.2% | ranked 447 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 4.7% | 4.7% | 23.6% | ranked 2,958 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 68.4% | 68.4% | 63.5% | ranked 1,733 of 3,160 |
Energy
| Indicator | 3993 Grengiols | Grengiols | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 23.8% | 23.8% | 56.2% | ranked 2,774 of 3,160 | ||
| Heat pumps as main heating (2026) | 3.1% | 3.1% | 16.2% | ranked 2,910 of 3,160 | ||
| Wood heating systems (2026) | 52.8% | 52.8% | 13.5% | ranked 264 of 3,160 | ||
| District heating (2026) | 0.3% | 0.3% | 5.6% | ranked 2,015 of 3,160 |
Where is 3993 Grengiols?
Frequently asked questions
Where is 3993 Grengiols?
3993 Grengiols (postcode area) is part of Grengiols, in Valais.
What is the value of “Dwellings” in 3993 Grengiols?
Dwellings: 492 (2026), ranked 1,917 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3993 Grengiols?
Residential buildings: 339 (2026), ranked 1,663 of 3,160 postcode areas in the country.