Postcode area · Mörel-Filet · Valais
3983 Mörel (Mörel-Filet): key figures
3983 Mörel (postcode area in Mörel-Filet): key figures and indicators.
- 16.2 km²
3983 Mörel in numbers
Area
16.2km²
ranked 626 of 3,168
Dwellings
848
ranked 1,308 of 3,164
Residential buildings
470
ranked 1,226 of 3,160
Dwellings in buildings built before 1946
28.7%
ranked 1,526 of 3,164
Dwellings in buildings built since 2001
6.0%
ranked 2,867 of 3,164
All indicators for 3983 Mörel
Next to the value for 3983 Mörel: all postcode areas of Mörel-Filet, then of the whole country (totals for counts, weighted averages for rates).
3983 MörelNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3983 Mörel | Mörel-Filet | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 848 | – | – | ranked 1,308 of 3,164 | ||
| Residential buildings (2026) | 470 | – | – | ranked 1,226 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 28.7% | 28.7% | 23.2% | ranked 1,526 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 6.0% | 6.0% | 23.6% | ranked 2,867 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 60.6% | 60.6% | 63.5% | ranked 2,330 of 3,160 |
Energy
| Indicator | 3983 Mörel | Mörel-Filet | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 19.7% | 19.7% | 56.2% | ranked 2,886 of 3,160 | ||
| Heat pumps as main heating (2026) | 11.3% | 11.3% | 16.2% | ranked 1,761 of 3,160 | ||
| Wood heating systems (2026) | 31.7% | 31.7% | 13.5% | ranked 731 of 3,160 | ||
| District heating (2026) | 0.5% | 0.5% | 5.6% | ranked 1,824 of 3,160 |
Where is 3983 Mörel?
Frequently asked questions
Where is 3983 Mörel?
3983 Mörel (postcode area) is part of Mörel-Filet, in Valais.
What is the value of “Dwellings” in 3983 Mörel?
Dwellings: 848 (2026), ranked 1,308 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3983 Mörel?
Residential buildings: 470 (2026), ranked 1,226 of 3,160 postcode areas in the country.