Postcode area · Ernen · Valais
3995 Ernen (Ernen): key figures
3995 Ernen (postcode area in Ernen): key figures and indicators.
- 35.2 km²
3995 Ernen in numbers
Area
35.2km²
ranked 214 of 3,168
Dwellings
1,035
ranked 1,106 of 3,164
Residential buildings
559
ranked 1,026 of 3,160
Dwellings in buildings built before 1946
29.1%
ranked 1,490 of 3,164
Dwellings in buildings built since 2001
8.0%
ranked 2,710 of 3,164
All indicators for 3995 Ernen
Next to the value for 3995 Ernen: all postcode areas of Ernen, then of the whole country (totals for counts, weighted averages for rates).
3995 ErnenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3995 Ernen | Ernen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,035 | – | – | ranked 1,106 of 3,164 | ||
| Residential buildings (2026) | 559 | – | – | ranked 1,026 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 29.1% | 29.1% | 23.2% | ranked 1,490 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 8.0% | 8.0% | 23.6% | ranked 2,710 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 58.7% | 58.7% | 63.5% | ranked 2,446 of 3,160 |
Energy
| Indicator | 3995 Ernen | Ernen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 11.6% | 11.6% | 56.2% | ranked 3,045 of 3,160 | ||
| Heat pumps as main heating (2026) | 1.7% | 1.7% | 16.2% | ranked 3,040 of 3,160 | ||
| Wood heating systems (2026) | 38.6% | 38.6% | 13.5% | ranked 536 of 3,160 | ||
| District heating (2026) | 17.9% | 17.9% | 5.6% | ranked 174 of 3,160 |
Where is 3995 Ernen?
Frequently asked questions
Where is 3995 Ernen?
3995 Ernen (postcode area) is part of Ernen, in Valais.
What is the value of “Dwellings” in 3995 Ernen?
Dwellings: 1,035 (2026), ranked 1,106 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3995 Ernen?
Residential buildings: 559 (2026), ranked 1,026 of 3,160 postcode areas in the country.