Postcode area · Lax · Valais
3994 Lax (Lax): key figures
3994 Lax (postcode area in Lax): key figures and indicators.
- 5.5 km²
3994 Lax in numbers
Area
5.5km²
ranked 2,028 of 3,168
Dwellings
530
ranked 1,819 of 3,164
Residential buildings
260
ranked 2,021 of 3,160
Dwellings in buildings built before 1946
19.8%
ranked 2,156 of 3,164
Dwellings in buildings built since 2001
4.7%
ranked 2,958 of 3,164
All indicators for 3994 Lax
Next to the value for 3994 Lax: all postcode areas of Lax, then of the whole country (totals for counts, weighted averages for rates).
3994 LaxNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3994 Lax | Lax | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 530 | – | – | ranked 1,819 of 3,164 | ||
| Residential buildings (2026) | 260 | – | – | ranked 2,021 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 19.8% | 19.8% | 23.2% | ranked 2,156 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 4.7% | 4.7% | 23.6% | ranked 2,958 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 56.9% | 56.9% | 63.5% | ranked 2,551 of 3,160 |
Energy
| Indicator | 3994 Lax | Lax | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 42.3% | 42.3% | 56.2% | ranked 1,969 of 3,160 | ||
| Heat pumps as main heating (2026) | 9.0% | 9.0% | 16.2% | ranked 2,101 of 3,160 | ||
| Wood heating systems (2026) | 15.9% | 15.9% | 13.5% | ranked 1,587 of 3,160 | ||
| District heating (2026) | 2.0% | 2.0% | 5.6% | ranked 1,117 of 3,160 |
Where is 3994 Lax?
Frequently asked questions
Where is 3994 Lax?
3994 Lax (postcode area) is part of Lax, in Valais.
What is the value of “Dwellings” in 3994 Lax?
Dwellings: 530 (2026), ranked 1,819 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3994 Lax?
Residential buildings: 260 (2026), ranked 2,021 of 3,160 postcode areas in the country.