Postcode area · Binn · Valais
3996 Binn (Binn): key figures
3996 Binn (postcode area in Binn): key figures and indicators.
- 65.1 km²
3996 Binn in numbers
Area
65.1km²
ranked 78 of 3,168
Dwellings
286
ranked 2,456 of 3,164
Residential buildings
198
ranked 2,329 of 3,160
Dwellings in buildings built before 1946
61.2%
ranked 227 of 3,164
Dwellings in buildings built since 2001
1.4%
ranked 3,103 of 3,164
All indicators for 3996 Binn
Next to the value for 3996 Binn: all postcode areas of Binn, then of the whole country (totals for counts, weighted averages for rates).
3996 BinnNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3996 Binn | Binn | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 286 | – | – | ranked 2,456 of 3,164 | ||
| Residential buildings (2026) | 198 | – | – | ranked 2,329 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 61.2% | 61.2% | 23.2% | ranked 227 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 1.4% | 1.4% | 23.6% | ranked 3,103 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 70.7% | 70.7% | 63.5% | ranked 1,507 of 3,160 |
Energy
| Indicator | 3996 Binn | Binn | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 10.2% | 10.2% | 56.2% | ranked 3,075 of 3,160 | ||
| Heat pumps as main heating (2026) | 0.0% | 0.0% | 16.2% | ranked 3,120 of 3,160 | ||
| Wood heating systems (2026) | 72.4% | 72.4% | 13.5% | ranked 69 of 3,160 | ||
| District heating (2026) | 1.5% | 1.5% | 5.6% | ranked 1,266 of 3,160 |
Where is 3996 Binn?
Frequently asked questions
Where is 3996 Binn?
3996 Binn (postcode area) is part of Binn, in Valais.
What is the value of “Dwellings” in 3996 Binn?
Dwellings: 286 (2026), ranked 2,456 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3996 Binn?
Residential buildings: 198 (2026), ranked 2,329 of 3,160 postcode areas in the country.