Postcode area · Eggerberg · Valais
3939 Eggerberg (Eggerberg): key figures
3939 Eggerberg (postcode area in Eggerberg): key figures and indicators.
- 5.9 km²
3939 Eggerberg in numbers
Area
5.9km²
ranked 1,917 of 3,168
Dwellings
311
ranked 2,392 of 3,164
Residential buildings
251
ranked 2,069 of 3,160
Dwellings in buildings built before 1946
26.7%
ranked 1,650 of 3,164
Dwellings in buildings built since 2001
14.5%
ranked 2,236 of 3,164
All indicators for 3939 Eggerberg
Next to the value for 3939 Eggerberg: all postcode areas of Eggerberg, then of the whole country (totals for counts, weighted averages for rates).
3939 EggerbergNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3939 Eggerberg | Eggerberg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 311 | – | – | ranked 2,392 of 3,164 | ||
| Residential buildings (2026) | 251 | – | – | ranked 2,069 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 26.7% | 26.7% | 23.2% | ranked 1,650 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 14.5% | 14.5% | 23.6% | ranked 2,236 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 74.9% | 74.9% | 63.5% | ranked 1,038 of 3,160 |
Energy
| Indicator | 3939 Eggerberg | Eggerberg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 29.1% | 29.1% | 56.2% | ranked 2,606 of 3,160 | ||
| Heat pumps as main heating (2026) | 9.9% | 9.9% | 16.2% | ranked 1,969 of 3,160 | ||
| Wood heating systems (2026) | 46.5% | 46.5% | 13.5% | ranked 376 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 3939 Eggerberg?
Frequently asked questions
Where is 3939 Eggerberg?
3939 Eggerberg (postcode area) is part of Eggerberg, in Valais.
What is the value of “Dwellings” in 3939 Eggerberg?
Dwellings: 311 (2026), ranked 2,392 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3939 Eggerberg?
Residential buildings: 251 (2026), ranked 2,069 of 3,160 postcode areas in the country.