Postcode area · Lütisburg · St. Gallen
9604 Lütisburg (Lütisburg): key figures
9604 Lütisburg (postcode area in Lütisburg): key figures and indicators.
- 13.2 km²
9604 Lütisburg in numbers
Area
13.2km²
ranked 817 of 3,168
Dwellings
714
ranked 1,471 of 3,164
Residential buildings
433
ranked 1,330 of 3,160
Dwellings in buildings built before 1946
32.4%
ranked 1,301 of 3,164
Dwellings in buildings built since 2001
23.5%
ranked 1,382 of 3,164
All indicators for 9604 Lütisburg
Next to the value for 9604 Lütisburg: all postcode areas of Lütisburg, then of the whole country (totals for counts, weighted averages for rates).
9604 LütisburgNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 9604 Lütisburg | Lütisburg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 714 | – | – | ranked 1,471 of 3,164 | ||
| Residential buildings (2026) | 433 | – | – | ranked 1,330 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 32.4% | 32.4% | 23.2% | ranked 1,301 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 23.5% | 23.5% | 23.6% | ranked 1,382 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 80.4% | 80.4% | 63.5% | ranked 504 of 3,160 |
Energy
| Indicator | 9604 Lütisburg | Lütisburg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 26.6% | 26.6% | 56.2% | ranked 2,701 of 3,160 | ||
| Heat pumps as main heating (2026) | 34.0% | 34.0% | 16.2% | ranked 272 of 3,160 | ||
| Wood heating systems (2026) | 32.4% | 32.4% | 13.5% | ranked 711 of 3,160 | ||
| District heating (2026) | 4.9% | 4.9% | 5.6% | ranked 679 of 3,160 |
Where is 9604 Lütisburg?
Frequently asked questions
Where is 9604 Lütisburg?
9604 Lütisburg (postcode area) is part of Lütisburg, in St. Gallen.
What is the value of “Dwellings” in 9604 Lütisburg?
Dwellings: 714 (2026), ranked 1,471 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 9604 Lütisburg?
Residential buildings: 433 (2026), ranked 1,330 of 3,160 postcode areas in the country.