Postcode area · Eichberg · St. Gallen
9453 Eichberg (Eichberg): key figures
9453 Eichberg (postcode area in Eichberg): key figures and indicators.
- 3.9 km²
9453 Eichberg in numbers
Area
3.9km²
ranked 2,499 of 3,168
Dwellings
566
ranked 1,736 of 3,164
Residential buildings
397
ranked 1,436 of 3,160
Dwellings in buildings built before 1946
23.0%
ranked 1,923 of 3,164
Dwellings in buildings built since 2001
34.8%
ranked 472 of 3,164
All indicators for 9453 Eichberg
Next to the value for 9453 Eichberg: all postcode areas of Eichberg, then of the whole country (totals for counts, weighted averages for rates).
9453 EichbergNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 9453 Eichberg | Eichberg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 566 | – | – | ranked 1,736 of 3,164 | ||
| Residential buildings (2026) | 397 | – | – | ranked 1,436 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 23.0% | 23.0% | 23.2% | ranked 1,923 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 34.8% | 34.8% | 23.6% | ranked 472 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 86.4% | 86.4% | 63.5% | ranked 163 of 3,160 |
Energy
| Indicator | 9453 Eichberg | Eichberg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 49.0% | 49.0% | 56.2% | ranked 1,623 of 3,160 | ||
| Heat pumps as main heating (2026) | 33.6% | 33.6% | 16.2% | ranked 280 of 3,160 | ||
| Wood heating systems (2026) | 14.4% | 14.4% | 13.5% | ranked 1,700 of 3,160 | ||
| District heating (2026) | 0.3% | 0.3% | 5.6% | ranked 2,015 of 3,160 |
Where is 9453 Eichberg?
Frequently asked questions
Where is 9453 Eichberg?
9453 Eichberg (postcode area) is part of Eichberg, in St. Gallen.
What is the value of “Dwellings” in 9453 Eichberg?
Dwellings: 566 (2026), ranked 1,736 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 9453 Eichberg?
Residential buildings: 397 (2026), ranked 1,436 of 3,160 postcode areas in the country.