Postcode area · Gais · Appenzell Ausserrhoden
9056 Gais (Gais): key figures
9056 Gais (postcode area in Gais): key figures and indicators.
- 20.6 km²
9056 Gais in numbers
Area
20.6km²
ranked 463 of 3,168
Dwellings
1,655
ranked 750 of 3,164
Residential buildings
935
ranked 509 of 3,160
Dwellings in buildings built before 1946
46.6%
ranked 628 of 3,164
Dwellings in buildings built since 2001
20.1%
ranked 1,726 of 3,164
All indicators for 9056 Gais
Next to the value for 9056 Gais: all postcode areas of Gais, then of the whole country (totals for counts, weighted averages for rates).
9056 GaisNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 9056 Gais | Gais | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,655 | – | – | ranked 750 of 3,164 | ||
| Residential buildings (2026) | 935 | – | – | ranked 509 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 46.6% | 46.6% | 23.2% | ranked 628 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 20.1% | 20.1% | 23.6% | ranked 1,726 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 73.2% | 73.2% | 63.5% | ranked 1,230 of 3,160 |
Energy
| Indicator | 9056 Gais | Gais | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 47.3% | 47.3% | 56.2% | ranked 1,706 of 3,160 | ||
| Heat pumps as main heating (2026) | 6.0% | 6.0% | 16.2% | ranked 2,557 of 3,160 | ||
| Wood heating systems (2026) | 32.2% | 32.2% | 13.5% | ranked 717 of 3,160 | ||
| District heating (2026) | 9.2% | 9.2% | 5.6% | ranked 403 of 3,160 |
Where is 9056 Gais?
Frequently asked questions
Where is 9056 Gais?
9056 Gais (postcode area) is part of Gais, in Appenzell Ausserrhoden.
What is the value of “Dwellings” in 9056 Gais?
Dwellings: 1,655 (2026), ranked 750 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 9056 Gais?
Residential buildings: 935 (2026), ranked 509 of 3,160 postcode areas in the country.