Postcode area · Altbüron · Lucerne
6147 Altbüron (Altbüron): key figures
6147 Altbüron (postcode area in Altbüron): key figures and indicators.
- 9.8 km²
6147 Altbüron in numbers
Area
9.8km²
ranked 1,182 of 3,168
Dwellings
542
ranked 1,800 of 3,164
Residential buildings
288
ranked 1,891 of 3,160
Dwellings in buildings built before 1946
21.8%
ranked 1,999 of 3,164
Dwellings in buildings built since 2001
30.4%
ranked 780 of 3,164
All indicators for 6147 Altbüron
Next to the value for 6147 Altbüron: all postcode areas of Altbüron, then of the whole country (totals for counts, weighted averages for rates).
6147 AltbüronNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6147 Altbüron | Altbüron | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 542 | – | – | ranked 1,800 of 3,164 | ||
| Residential buildings (2026) | 288 | – | – | ranked 1,891 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 21.8% | 21.8% | 23.2% | ranked 1,999 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 30.4% | 30.4% | 23.6% | ranked 780 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 60.8% | 60.8% | 63.5% | ranked 2,320 of 3,160 |
Energy
| Indicator | 6147 Altbüron | Altbüron | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 28.8% | 28.8% | 56.2% | ranked 2,614 of 3,160 | ||
| Heat pumps as main heating (2026) | 7.5% | 7.5% | 16.2% | ranked 2,332 of 3,160 | ||
| Wood heating systems (2026) | 25.2% | 25.2% | 13.5% | ranked 997 of 3,160 | ||
| District heating (2026) | 35.4% | 35.4% | 5.6% | ranked 51 of 3,160 |
Where is 6147 Altbüron?
Frequently asked questions
Where is 6147 Altbüron?
6147 Altbüron (postcode area) is part of Altbüron, in Lucerne.
What is the value of “Dwellings” in 6147 Altbüron?
Dwellings: 542 (2026), ranked 1,800 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6147 Altbüron?
Residential buildings: 288 (2026), ranked 1,891 of 3,160 postcode areas in the country.