Postcode area · Melchnau · Bern
4917 Melchnau (Melchnau): key figures
4917 Melchnau (postcode area in Melchnau): key figures and indicators.
- 13.0 km²
4917 Melchnau in numbers
Area
13.0km²
ranked 829 of 3,168
Dwellings
921
ranked 1,226 of 3,164
Residential buildings
526
ranked 1,093 of 3,160
Dwellings in buildings built before 1946
42.9%
ranked 771 of 3,164
Dwellings in buildings built since 2001
12.3%
ranked 2,400 of 3,164
All indicators for 4917 Melchnau
Next to the value for 4917 Melchnau: all postcode areas of Melchnau, then of the whole country (totals for counts, weighted averages for rates).
4917 MelchnauNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 4917 Melchnau | Melchnau | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 921 | – | – | ranked 1,226 of 3,164 | ||
| Residential buildings (2026) | 526 | – | – | ranked 1,093 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 42.9% | 42.9% | 23.2% | ranked 771 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 12.3% | 12.3% | 23.6% | ranked 2,400 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 69.8% | 69.8% | 63.5% | ranked 1,609 of 3,160 |
Energy
| Indicator | 4917 Melchnau | Melchnau | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 35.6% | 35.6% | 56.2% | ranked 2,288 of 3,160 | ||
| Heat pumps as main heating (2026) | 15.4% | 15.4% | 16.2% | ranked 1,283 of 3,160 | ||
| Wood heating systems (2026) | 26.7% | 26.7% | 13.5% | ranked 928 of 3,160 | ||
| District heating (2026) | 18.0% | 18.0% | 5.6% | ranked 168 of 3,160 |
Where is 4917 Melchnau?
Frequently asked questions
Where is 4917 Melchnau?
4917 Melchnau (postcode area) is part of Melchnau, in Bern.
What is the value of “Dwellings” in 4917 Melchnau?
Dwellings: 921 (2026), ranked 1,226 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 4917 Melchnau?
Residential buildings: 526 (2026), ranked 1,093 of 3,160 postcode areas in the country.