Postcode area · Valsot · Grisons
7560 Martina (Valsot): key figures
7560 Martina (postcode area in Valsot): key figures and indicators.
- 44.4 km²
7560 Martina in numbers
Area
44.4km²
ranked 157 of 3,168
Dwellings
99
ranked 3,065 of 3,164
Residential buildings
54
ranked 3,102 of 3,160
Dwellings in buildings built before 1946
60.6%
ranked 241 of 3,164
Dwellings in buildings built since 2001
5.1%
ranked 2,927 of 3,164
All indicators for 7560 Martina
Next to the value for 7560 Martina: all postcode areas of Valsot, then of the whole country (totals for counts, weighted averages for rates).
7560 MartinaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7560 Martina | Valsot | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 99 | – | – | ranked 4 of 5 | ranked 3,065 of 3,164 | |
| Residential buildings (2026) | 54 | – | – | ranked 5 of 5 | ranked 3,102 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 60.6% | 62.4% | 23.2% | ranked 4 of 5 | ranked 241 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 5.1% | 10.3% | 23.6% | ranked 4 of 5 | ranked 2,927 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 77.8% | 72.4% | 63.5% | ranked 3 of 5 | ranked 745 of 3,160 |
Energy
| Indicator | 7560 Martina | Valsot | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 23.1% | 14.5% | 56.2% | ranked 2 of 5 | ranked 2,798 of 3,160 | |
| Heat pumps as main heating (2026) | 3.8% | 6.1% | 16.2% | ranked 5 of 5 | ranked 2,842 of 3,160 | |
| Wood heating systems (2026) | 57.7% | 52.8% | 13.5% | ranked 3 of 5 | ranked 195 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 5 | ranked 2,207 of 3,160 |
Where is 7560 Martina?
Other postcode areas in Valsot
Postcode areas near 7560 Martina
- 7558 Strada
- 7559 Tschlin148 residents
- 7556 Ramosch356 residents
- 7557 Vnà
- 7562 Samnaun-CompatschSamnaun
- 7563 Samnaun DorfSamnaun
Previous in alphabetical order: 7559 Tschlin
Frequently asked questions
Where is 7560 Martina?
7560 Martina (postcode area) is part of Valsot, in Grisons.
What is the value of “Dwellings” in 7560 Martina?
Dwellings: 99 (2026), ranked 3,065 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7560 Martina?
Residential buildings: 54 (2026), ranked 3,102 of 3,160 postcode areas in the country.