Postcode area · Valsot · Grisons
7558 Strada (Valsot): key figures
7558 Strada (postcode area in Valsot): key figures and indicators.
- 11.3 km²
7558 Strada in numbers
Area
11.3km²
ranked 989 of 3,168
Dwellings
136
ranked 2,977 of 3,164
Residential buildings
103
ranked 2,901 of 3,160
Dwellings in buildings built before 1946
61.0%
ranked 233 of 3,164
Dwellings in buildings built since 2001
10.3%
ranked 2,545 of 3,164
All indicators for 7558 Strada
Next to the value for 7558 Strada: all postcode areas of Valsot, then of the whole country (totals for counts, weighted averages for rates).
7558 StradaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7558 Strada | Valsot | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 136 | – | – | ranked 3 of 5 | ranked 2,977 of 3,164 | |
| Residential buildings (2026) | 103 | – | – | ranked 3 of 5 | ranked 2,901 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 61.0% | 62.4% | 23.2% | ranked 3 of 5 | ranked 233 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 10.3% | 10.3% | 23.6% | ranked 2 of 5 | ranked 2,545 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 73.8% | 72.4% | 63.5% | ranked 4 of 5 | ranked 1,161 of 3,160 |
Energy
| Indicator | 7558 Strada | Valsot | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 8.9% | 14.5% | 56.2% | ranked 4 of 5 | ranked 3,092 of 3,160 | |
| Heat pumps as main heating (2026) | 6.7% | 6.1% | 16.2% | ranked 2 of 5 | ranked 2,450 of 3,160 | |
| Wood heating systems (2026) | 58.9% | 52.8% | 13.5% | ranked 2 of 5 | ranked 181 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 5 | ranked 2,207 of 3,160 |
Where is 7558 Strada?
Other postcode areas in Valsot
Postcode areas near 7558 Strada
- 7559 Tschlin148 residents
- 7560 Martina
- 7556 Ramosch356 residents
- 7557 Vnà
- 7554 SentScuol
- 7563 Samnaun DorfSamnaun
Previous in alphabetical order: 7557 Vnà
Next in alphabetical order: 7559 Tschlin
Frequently asked questions
Where is 7558 Strada?
7558 Strada (postcode area) is part of Valsot, in Grisons.
What is the value of “Dwellings” in 7558 Strada?
Dwellings: 136 (2026), ranked 2,977 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7558 Strada?
Residential buildings: 103 (2026), ranked 2,901 of 3,160 postcode areas in the country.