Postcode area · Valsot · Grisons
7557 Vnà (Valsot): key figures
7557 Vnà (postcode area in Valsot): key figures and indicators.
- 35.0 km²
7557 Vnà in numbers
Area
35.0km²
ranked 218 of 3,168
Dwellings
91
ranked 3,084 of 3,164
Residential buildings
69
ranked 3,052 of 3,160
Dwellings in buildings built before 1946
74.7%
ranked 45 of 3,164
Dwellings in buildings built since 2001
5.5%
ranked 2,902 of 3,164
All indicators for 7557 Vnà
Next to the value for 7557 Vnà: all postcode areas of Valsot, then of the whole country (totals for counts, weighted averages for rates).
7557 VnàNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7557 Vnà | Valsot | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 91 | – | – | ranked 5 of 5 | ranked 3,084 of 3,164 | |
| Residential buildings (2026) | 69 | – | – | ranked 4 of 5 | ranked 3,052 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 74.7% | 62.4% | 23.2% | ranked 1 of 5 | ranked 45 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 5.5% | 10.3% | 23.6% | ranked 3 of 5 | ranked 2,902 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 82.6% | 72.4% | 63.5% | ranked 2 of 5 | ranked 340 of 3,160 |
Energy
| Indicator | 7557 Vnà | Valsot | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 9.0% | 14.5% | 56.2% | ranked 3 of 5 | ranked 3,090 of 3,160 | |
| Heat pumps as main heating (2026) | 6.0% | 6.1% | 16.2% | ranked 3 of 5 | ranked 2,557 of 3,160 | |
| Wood heating systems (2026) | 59.7% | 52.8% | 13.5% | ranked 1 of 5 | ranked 173 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 5 | ranked 2,207 of 3,160 |
Where is 7557 Vnà?
Other postcode areas in Valsot
Postcode areas near 7557 Vnà
- 7556 Ramosch356 residents
- 7559 Tschlin148 residents
- 7558 Strada
- 7560 Martina
- 7554 SentScuol
- 7550 ScuolScuol
Previous in alphabetical order: 7556 Ramosch
Next in alphabetical order: 7558 Strada
Frequently asked questions
Where is 7557 Vnà?
7557 Vnà (postcode area) is part of Valsot, in Grisons.
What is the value of “Dwellings” in 7557 Vnà?
Dwellings: 91 (2026), ranked 3,084 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7557 Vnà?
Residential buildings: 69 (2026), ranked 3,052 of 3,160 postcode areas in the country.