7556 Ramosch (Valsot): key figures
7556 Ramosch (postcode area in Valsot) has 356 residents in 2025 across 47.3 km², or 7.5 people per km². By population, 7556 Ramosch ranks No. 1 of 2 postcode areas in Valsot. Population: −4.0% between 2015 and 2025.
- 356 residents
- 47.3 km²
- 8 people/km²
7556 Ramosch in numbers
Key points
By population, 7556 Ramosch ranks No. 1 of 2 postcode areas in Valsot.
Nationally, 7556 Ramosch ranks No. 2,136 of 2,275 postcode areas.
Population of 7556 Ramosch over time
7556 Ramosch had 371 residents in 2015 and 356 in 2025.
| Year | Population |
|---|---|
| 2015 | 371 |
| 2020 | 357 |
| 2023 | 356 |
| 2025 | 356 |
All indicators for 7556 Ramosch
Next to the value for 7556 Ramosch: all postcode areas of Valsot, then of the whole country (totals for counts, weighted averages for rates).
Housing
| Indicator | 7556 Ramosch | Valsot | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 272 | – | – | ranked 1 of 5 | ranked 2,504 of 3,164 | |
| Residential buildings (2026) | 148 | – | – | ranked 1 of 5 | ranked 2,615 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 55.9% | 62.4% | 23.2% | ranked 5 of 5 | ranked 348 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 16.9% | 10.3% | 23.6% | ranked 1 of 5 | ranked 2,029 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 55.4% | 72.4% | 63.5% | ranked 5 of 5 | ranked 2,617 of 3,160 |
Energy
| Indicator | 7556 Ramosch | Valsot | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 28.2% | 14.5% | 56.2% | ranked 1 of 5 | ranked 2,636 of 3,160 | |
| Heat pumps as main heating (2026) | 8.2% | 6.1% | 16.2% | ranked 1 of 5 | ranked 2,217 of 3,160 | |
| Wood heating systems (2026) | 40.9% | 52.8% | 13.5% | ranked 5 of 5 | ranked 478 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 5 | ranked 2,207 of 3,160 |
Where is 7556 Ramosch?
Frequently asked questions
What is the population of 7556 Ramosch (Valsot)?
7556 Ramosch has 356 residents in 2025. It covers 47.3 km², or 8 people per km².
Where is 7556 Ramosch?
7556 Ramosch (postcode area) is part of Valsot, in Grisons.
What is the value of “Dwellings” in 7556 Ramosch?
Dwellings: 272 (2026), ranked 2,504 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7556 Ramosch?
Residential buildings: 148 (2026), ranked 2,615 of 3,160 postcode areas in the country.