Postcode area · Urmein · Grisons
7427 Urmein (Urmein): key figures
7427 Urmein (postcode area in Urmein): key figures and indicators.
- 4.3 km²
7427 Urmein in numbers
Area
4.3km²
ranked 2,377 of 3,168
Dwellings
256
ranked 2,561 of 3,164
Residential buildings
183
ranked 2,413 of 3,160
Dwellings in buildings built before 1946
15.6%
ranked 2,492 of 3,164
Dwellings in buildings built since 2001
20.7%
ranked 1,660 of 3,164
All indicators for 7427 Urmein
Next to the value for 7427 Urmein: all postcode areas of Urmein, then of the whole country (totals for counts, weighted averages for rates).
7427 UrmeinNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7427 Urmein | Urmein | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 256 | – | – | ranked 2,561 of 3,164 | ||
| Residential buildings (2026) | 183 | – | – | ranked 2,413 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 15.6% | 15.6% | 23.2% | ranked 2,492 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 20.7% | 20.7% | 23.6% | ranked 1,660 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 72.1% | 72.1% | 63.5% | ranked 1,358 of 3,160 |
Energy
| Indicator | 7427 Urmein | Urmein | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 51.4% | 51.4% | 56.2% | ranked 1,464 of 3,160 | ||
| Heat pumps as main heating (2026) | 10.1% | 10.1% | 16.2% | ranked 1,939 of 3,160 | ||
| Wood heating systems (2026) | 25.7% | 25.7% | 13.5% | ranked 970 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 7427 Urmein?
Frequently asked questions
Where is 7427 Urmein?
7427 Urmein (postcode area) is part of Urmein, in Grisons.
What is the value of “Dwellings” in 7427 Urmein?
Dwellings: 256 (2026), ranked 2,561 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7427 Urmein?
Residential buildings: 183 (2026), ranked 2,413 of 3,160 postcode areas in the country.