Postcode area · Tschappina · Grisons
7428 Tschappina (Tschappina): key figures
7428 Tschappina (postcode area in Tschappina): key figures and indicators.
- 24.7 km²
7428 Tschappina in numbers
Area
24.7km²
ranked 351 of 3,168
Dwellings
258
ranked 2,552 of 3,164
Residential buildings
175
ranked 2,448 of 3,160
Dwellings in buildings built before 1946
38.8%
ranked 954 of 3,164
Dwellings in buildings built since 2001
15.9%
ranked 2,109 of 3,164
All indicators for 7428 Tschappina
Next to the value for 7428 Tschappina: all postcode areas of Tschappina, then of the whole country (totals for counts, weighted averages for rates).
7428 TschappinaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7428 Tschappina | Tschappina | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 258 | – | – | ranked 2,552 of 3,164 | ||
| Residential buildings (2026) | 175 | – | – | ranked 2,448 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 38.8% | 38.8% | 23.2% | ranked 954 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 15.9% | 15.9% | 23.6% | ranked 2,109 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 82.3% | 82.3% | 63.5% | ranked 357 of 3,160 |
Energy
| Indicator | 7428 Tschappina | Tschappina | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 8.1% | 8.1% | 56.2% | ranked 3,099 of 3,160 | ||
| Heat pumps as main heating (2026) | 10.5% | 10.5% | 16.2% | ranked 1,884 of 3,160 | ||
| Wood heating systems (2026) | 62.8% | 62.8% | 13.5% | ranked 140 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 7428 Tschappina?
Postcode areas near 7428 Tschappina
Frequently asked questions
Where is 7428 Tschappina?
7428 Tschappina (postcode area) is part of Tschappina, in Grisons.
What is the value of “Dwellings” in 7428 Tschappina?
Dwellings: 258 (2026), ranked 2,552 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7428 Tschappina?
Residential buildings: 175 (2026), ranked 2,448 of 3,160 postcode areas in the country.