Postcode area · Surses · Grisons
7457 Bivio (Surses): key figures
7457 Bivio (postcode area in Surses): key figures and indicators.
- 76.7 km²
7457 Bivio in numbers
Area
76.7km²
ranked 51 of 3,168
Dwellings
436
ranked 2,067 of 3,164
Residential buildings
148
ranked 2,615 of 3,160
Dwellings in buildings built before 1946
19.5%
ranked 2,182 of 3,164
Dwellings in buildings built since 2001
4.1%
ranked 2,993 of 3,164
All indicators for 7457 Bivio
Next to the value for 7457 Bivio: all postcode areas of Surses, then of the whole country (totals for counts, weighted averages for rates).
7457 BivioNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7457 Bivio | Surses | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 436 | – | – | ranked 3 of 10 | ranked 2,067 of 3,164 | |
| Residential buildings (2026) | 148 | – | – | ranked 7 of 10 | ranked 2,615 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 19.5% | 22.1% | 23.2% | ranked 8 of 10 | ranked 2,182 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 4.1% | 16.7% | 23.6% | ranked 8 of 10 | ranked 2,993 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 60.1% | 59.0% | 63.5% | ranked 7 of 10 | ranked 2,356 of 3,160 |
Energy
| Indicator | 7457 Bivio | Surses | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 40.3% | 32.2% | 56.2% | ranked 2 of 10 | ranked 2,069 of 3,160 | |
| Heat pumps as main heating (2026) | 2.9% | 7.6% | 16.2% | ranked 9 of 10 | ranked 2,931 of 3,160 | |
| Wood heating systems (2026) | 18.0% | 35.1% | 13.5% | ranked 9 of 10 | ranked 1,425 of 3,160 | |
| District heating (2026) | 1.4% | 1.3% | 5.6% | ranked 2 of 10 | ranked 1,300 of 3,160 |
Where is 7457 Bivio?
Other postcode areas in Surses
- 7460 Savognin1,151 residents
- 7452 Cunter297 residents
- 7463 Riom145 residents
- 7453 Tinizong
- 7454 Rona
- 7455 Mulegns
- 7456 Sur
- 7462 Salouf
Postcode areas near 7457 Bivio
Previous in alphabetical order: 7456 Sur
Next in alphabetical order: 7460 Savognin
Frequently asked questions
Where is 7457 Bivio?
7457 Bivio (postcode area) is part of Surses, in Grisons.
What is the value of “Dwellings” in 7457 Bivio?
Dwellings: 436 (2026), ranked 2,067 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7457 Bivio?
Residential buildings: 148 (2026), ranked 2,615 of 3,160 postcode areas in the country.