Postcode area · Surses · Grisons
7456 Sur (Surses): key figures
7456 Sur (postcode area in Surses): key figures and indicators.
- 42.1 km²
7456 Sur in numbers
Area
42.1km²
ranked 173 of 3,168
Dwellings
236
ranked 2,625 of 3,164
Residential buildings
160
ranked 2,542 of 3,160
Dwellings in buildings built before 1946
43.6%
ranked 742 of 3,164
Dwellings in buildings built since 2001
4.2%
ranked 2,983 of 3,164
All indicators for 7456 Sur
Next to the value for 7456 Sur: all postcode areas of Surses, then of the whole country (totals for counts, weighted averages for rates).
7456 SurNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7456 Sur | Surses | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 236 | – | – | ranked 7 of 10 | ranked 2,625 of 3,164 | |
| Residential buildings (2026) | 160 | – | – | ranked 5 of 10 | ranked 2,542 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 43.6% | 22.1% | 23.2% | ranked 5 of 10 | ranked 742 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 4.2% | 16.7% | 23.6% | ranked 7 of 10 | ranked 2,983 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 72.5% | 59.0% | 63.5% | ranked 4 of 10 | ranked 1,306 of 3,160 |
Energy
| Indicator | 7456 Sur | Surses | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 9.6% | 32.2% | 56.2% | ranked 9 of 10 | ranked 3,082 of 3,160 | |
| Heat pumps as main heating (2026) | 3.2% | 7.6% | 16.2% | ranked 7 of 10 | ranked 2,901 of 3,160 | |
| Wood heating systems (2026) | 50.0% | 35.1% | 13.5% | ranked 5 of 10 | ranked 302 of 3,160 | |
| District heating (2026) | 0.0% | 1.3% | 5.6% | ranked 4 of 10 | ranked 2,207 of 3,160 |
Where is 7456 Sur?
Other postcode areas in Surses
- 7460 Savognin1,151 residents
- 7452 Cunter297 residents
- 7463 Riom145 residents
- 7453 Tinizong
- 7454 Rona
- 7455 Mulegns
- 7457 Bivio
- 7462 Salouf
Postcode areas near 7456 Sur
Previous in alphabetical order: 7455 Mulegns
Next in alphabetical order: 7457 Bivio
Frequently asked questions
Where is 7456 Sur?
7456 Sur (postcode area) is part of Surses, in Grisons.
What is the value of “Dwellings” in 7456 Sur?
Dwellings: 236 (2026), ranked 2,625 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7456 Sur?
Residential buildings: 160 (2026), ranked 2,542 of 3,160 postcode areas in the country.