Postcode area · Surses · Grisons
7454 Rona (Surses): key figures
7454 Rona (postcode area in Surses): key figures and indicators.
- 26.4 km²
7454 Rona in numbers
Area
26.4km²
ranked 316 of 3,168
Dwellings
139
ranked 2,967 of 3,164
Residential buildings
94
ranked 2,949 of 3,160
Dwellings in buildings built before 1946
63.1%
ranked 189 of 3,164
Dwellings in buildings built since 2001
3.8%
ranked 3,011 of 3,164
All indicators for 7454 Rona
Next to the value for 7454 Rona: all postcode areas of Surses, then of the whole country (totals for counts, weighted averages for rates).
7454 RonaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7454 Rona | Surses | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 139 | – | – | ranked 9 of 10 | ranked 2,967 of 3,164 | |
| Residential buildings (2026) | 94 | – | – | ranked 8 of 10 | ranked 2,949 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 63.1% | 22.1% | 23.2% | ranked 3 of 10 | ranked 189 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 3.8% | 16.7% | 23.6% | ranked 9 of 10 | ranked 3,011 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 71.3% | 59.0% | 63.5% | ranked 6 of 10 | ranked 1,449 of 3,160 |
Energy
| Indicator | 7454 Rona | Surses | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 15.2% | 32.2% | 56.2% | ranked 7 of 10 | ranked 2,985 of 3,160 | |
| Heat pumps as main heating (2026) | 4.3% | 7.6% | 16.2% | ranked 6 of 10 | ranked 2,786 of 3,160 | |
| Wood heating systems (2026) | 64.1% | 35.1% | 13.5% | ranked 2 of 10 | ranked 134 of 3,160 | |
| District heating (2026) | 0.0% | 1.3% | 5.6% | ranked 4 of 10 | ranked 2,207 of 3,160 |
Where is 7454 Rona?
Other postcode areas in Surses
- 7460 Savognin1,151 residents
- 7452 Cunter297 residents
- 7463 Riom145 residents
- 7453 Tinizong
- 7455 Mulegns
- 7456 Sur
- 7457 Bivio
- 7462 Salouf
Postcode areas near 7454 Rona
Previous in alphabetical order: 7453 Tinizong
Next in alphabetical order: 7455 Mulegns
Frequently asked questions
Where is 7454 Rona?
7454 Rona (postcode area) is part of Surses, in Grisons.
What is the value of “Dwellings” in 7454 Rona?
Dwellings: 139 (2026), ranked 2,967 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7454 Rona?
Residential buildings: 94 (2026), ranked 2,949 of 3,160 postcode areas in the country.