Postcode area · Rossa · Grisons
6548 Rossa (Rossa): key figures
6548 Rossa (postcode area in Rossa): key figures and indicators.
- 58.9 km²
6548 Rossa in numbers
Area
58.9km²
ranked 94 of 3,168
Dwellings
412
ranked 2,124 of 3,164
Residential buildings
385
ranked 1,481 of 3,160
Dwellings in buildings built before 1946
69.4%
ranked 93 of 3,164
Dwellings in buildings built since 2001
3.2%
ranked 3,040 of 3,164
All indicators for 6548 Rossa
Next to the value for 6548 Rossa: all postcode areas of Rossa, then of the whole country (totals for counts, weighted averages for rates).
6548 RossaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6548 Rossa | Rossa | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 412 | – | – | ranked 2,124 of 3,164 | ||
| Residential buildings (2026) | 385 | – | – | ranked 1,481 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 69.4% | 69.4% | 23.2% | ranked 93 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 3.2% | 3.2% | 23.6% | ranked 3,040 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 95.3% | 95.3% | 63.5% | ranked 17 of 3,160 |
Energy
| Indicator | 6548 Rossa | Rossa | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 5.7% | 5.7% | 56.2% | ranked 3,117 of 3,160 | ||
| Heat pumps as main heating (2026) | 2.2% | 2.2% | 16.2% | ranked 2,999 of 3,160 | ||
| Wood heating systems (2026) | 50.0% | 50.0% | 13.5% | ranked 302 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 6548 Rossa?
Frequently asked questions
Where is 6548 Rossa?
6548 Rossa (postcode area) is part of Rossa, in Grisons.
What is the value of “Dwellings” in 6548 Rossa?
Dwellings: 412 (2026), ranked 2,124 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6548 Rossa?
Residential buildings: 385 (2026), ranked 1,481 of 3,160 postcode areas in the country.