Postcode area · Calanca · Grisons
6546 Cauco (Calanca): key figures
6546 Cauco (postcode area in Calanca): key figures and indicators.
- 10.9 km²
6546 Cauco in numbers
Area
10.9km²
ranked 1,037 of 3,168
Dwellings
104
ranked 3,058 of 3,164
Residential buildings
101
ranked 2,918 of 3,160
Dwellings in buildings built before 1946
76.9%
ranked 35 of 3,164
Dwellings in buildings built since 2001
4.8%
ranked 2,949 of 3,164
All indicators for 6546 Cauco
Next to the value for 6546 Cauco: all postcode areas of Calanca, then of the whole country (totals for counts, weighted averages for rates).
6546 CaucoNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6546 Cauco | Calanca | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 104 | – | – | ranked 4 of 4 | ranked 3,058 of 3,164 | |
| Residential buildings (2026) | 101 | – | – | ranked 4 of 4 | ranked 2,918 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 76.9% | 65.2% | 23.2% | ranked 1 of 4 | ranked 35 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 4.8% | 3.0% | 23.6% | ranked 1 of 4 | ranked 2,949 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 99.0% | 96.7% | 63.5% | ranked 1 of 4 | ranked 1 of 3,160 |
Energy
| Indicator | 6546 Cauco | Calanca | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 5.2% | 2.5% | 56.2% | ranked 1 of 4 | ranked 3,124 of 3,160 | |
| Heat pumps as main heating (2026) | 0.0% | 0.4% | 16.2% | ranked 3 of 4 | ranked 3,120 of 3,160 | |
| Wood heating systems (2026) | 38.1% | 47.8% | 13.5% | ranked 4 of 4 | ranked 547 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 4 | ranked 2,207 of 3,160 |
Where is 6546 Cauco?
Other postcode areas in Calanca
Postcode areas near 6546 Cauco
Previous in alphabetical order: 6545 Selma
Frequently asked questions
Where is 6546 Cauco?
6546 Cauco (postcode area) is part of Calanca, in Grisons.
What is the value of “Dwellings” in 6546 Cauco?
Dwellings: 104 (2026), ranked 3,058 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6546 Cauco?
Residential buildings: 101 (2026), ranked 2,918 of 3,160 postcode areas in the country.