Postcode area · Avers · Grisons
7447 Avers (Avers): key figures
7447 Avers (postcode area in Avers): key figures and indicators.
- 112.9 km²
7447 Avers in numbers
Area
113km²
ranked 24 of 3,168
Dwellings
227
ranked 2,652 of 3,164
Residential buildings
144
ranked 2,646 of 3,160
Dwellings in buildings built before 1946
45.8%
ranked 661 of 3,164
Dwellings in buildings built since 2001
14.1%
ranked 2,270 of 3,164
All indicators for 7447 Avers
Next to the value for 7447 Avers: all postcode areas of Avers, then of the whole country (totals for counts, weighted averages for rates).
7447 AversNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7447 Avers | Avers | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 227 | – | – | ranked 1 of 2 | ranked 2,652 of 3,164 | |
| Residential buildings (2026) | 144 | – | – | ranked 1 of 2 | ranked 2,646 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 45.8% | 44.6% | 23.2% | ranked 1 of 2 | ranked 661 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 14.1% | 13.5% | 23.6% | ranked 1 of 2 | ranked 2,270 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 74.3% | 75.6% | 63.5% | ranked 2 of 2 | ranked 1,102 of 3,160 |
Energy
| Indicator | 7447 Avers | Avers | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 8.3% | 7.5% | 56.2% | ranked 1 of 2 | ranked 3,097 of 3,160 | |
| Heat pumps as main heating (2026) | 7.6% | 7.5% | 16.2% | ranked 1 of 2 | ranked 2,315 of 3,160 | |
| Wood heating systems (2026) | 56.8% | 57.5% | 13.5% | ranked 2 of 2 | ranked 209 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 2 | ranked 2,207 of 3,160 |
Where is 7447 Avers?
Other postcode areas in Avers
Postcode areas near 7447 Avers
- 7448 Juf28 residents
- 7445 InnerferreraFerrera
- 7455 MulegnsSurses
- 7457 BivioSurses
- 7456 SurSurses
- 7444 AusserferreraFerrera
Next in alphabetical order: 7448 Juf
Frequently asked questions
Where is 7447 Avers?
7447 Avers (postcode area) is part of Avers, in Grisons.
What is the value of “Dwellings” in 7447 Avers?
Dwellings: 227 (2026), ranked 2,652 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7447 Avers?
Residential buildings: 144 (2026), ranked 2,646 of 3,160 postcode areas in the country.