Postcode area · Ferrera · Grisons
7444 Ausserferrera (Ferrera): key figures
7444 Ausserferrera (postcode area in Ferrera): key figures and indicators.
- 32.5 km²
7444 Ausserferrera in numbers
Area
32.5km²
ranked 237 of 3,168
Dwellings
109
ranked 3,048 of 3,164
Residential buildings
97
ranked 2,940 of 3,160
Dwellings in buildings built before 1946
56.0%
ranked 346 of 3,164
Dwellings in buildings built since 2001
1.8%
ranked 3,092 of 3,164
All indicators for 7444 Ausserferrera
Next to the value for 7444 Ausserferrera: all postcode areas of Ferrera, then of the whole country (totals for counts, weighted averages for rates).
7444 AusserferreraNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7444 Ausserferrera | Ferrera | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 109 | – | – | ranked 1 of 2 | ranked 3,048 of 3,164 | |
| Residential buildings (2026) | 97 | – | – | ranked 1 of 2 | ranked 2,940 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 56.0% | 52.7% | 23.2% | ranked 1 of 2 | ranked 346 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 1.8% | 3.0% | 23.6% | ranked 2 of 2 | ranked 3,092 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 96.9% | 93.6% | 63.5% | ranked 1 of 2 | ranked 9 of 3,160 |
Energy
| Indicator | 7444 Ausserferrera | Ferrera | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 5.2% | 5.8% | 56.2% | ranked 2 of 2 | ranked 3,124 of 3,160 | |
| Heat pumps as main heating (2026) | 2.1% | 7.4% | 16.2% | ranked 2 of 2 | ranked 3,007 of 3,160 | |
| Wood heating systems (2026) | 81.2% | 71.5% | 13.5% | ranked 1 of 2 | ranked 24 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 2 | ranked 2,207 of 3,160 |
Where is 7444 Ausserferrera?
Other postcode areas in Ferrera
Postcode areas near 7444 Ausserferrera
- 7445 Innerferrera
- 7440 AndeerAndeer
- 7443 PigniaAndeer
- 7434 SufersSufers
- 7442 CluginAndeer
- 7433 DonatMuntogna da Schons
Next in alphabetical order: 7445 Innerferrera
Frequently asked questions
Where is 7444 Ausserferrera?
7444 Ausserferrera (postcode area) is part of Ferrera, in Grisons.
What is the value of “Dwellings” in 7444 Ausserferrera?
Dwellings: 109 (2026), ranked 3,048 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7444 Ausserferrera?
Residential buildings: 97 (2026), ranked 2,940 of 3,160 postcode areas in the country.