Postcode area · Graben · Bern
3376 Graben (Graben): key figures
3376 Graben (postcode area in Graben): key figures and indicators.
- 4.5 km²
3376 Graben in numbers
Area
4.5km²
ranked 2,301 of 3,168
Dwellings
193
ranked 2,783 of 3,164
Residential buildings
125
ranked 2,768 of 3,160
Dwellings in buildings built before 1946
49.2%
ranked 543 of 3,164
Dwellings in buildings built since 2001
7.3%
ranked 2,764 of 3,164
All indicators for 3376 Graben
Next to the value for 3376 Graben: all postcode areas of Graben, then of the whole country (totals for counts, weighted averages for rates).
3376 GrabenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3376 Graben | Graben | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 193 | – | – | ranked 2,783 of 3,164 | ||
| Residential buildings (2026) | 125 | – | – | ranked 2,768 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 49.2% | 49.2% | 23.2% | ranked 543 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 7.3% | 7.3% | 23.6% | ranked 2,764 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 70.4% | 70.4% | 63.5% | ranked 1,535 of 3,160 |
Energy
| Indicator | 3376 Graben | Graben | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 29.7% | 29.7% | 56.2% | ranked 2,587 of 3,160 | ||
| Heat pumps as main heating (2026) | 14.9% | 14.9% | 16.2% | ranked 1,324 of 3,160 | ||
| Wood heating systems (2026) | 46.5% | 46.5% | 13.5% | ranked 376 of 3,160 | ||
| District heating (2026) | 1.0% | 1.0% | 5.6% | ranked 1,476 of 3,160 |
Where is 3376 Graben?
Frequently asked questions
Where is 3376 Graben?
3376 Graben (postcode area) is part of Graben, in Bern.
What is the value of “Dwellings” in 3376 Graben?
Dwellings: 193 (2026), ranked 2,783 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3376 Graben?
Residential buildings: 125 (2026), ranked 2,768 of 3,160 postcode areas in the country.