Postcode area · Adelboden · Bern
3715 Adelboden (Adelboden): key figures
3715 Adelboden (postcode area in Adelboden): key figures and indicators.
- 88.0 km²
3715 Adelboden in numbers
Area
88.0km²
ranked 41 of 3,168
Dwellings
4,496
ranked 255 of 3,164
Residential buildings
1,633
ranked 166 of 3,160
Dwellings in buildings built before 1946
26.8%
ranked 1,640 of 3,164
Dwellings in buildings built since 2001
11.8%
ranked 2,431 of 3,164
All indicators for 3715 Adelboden
Next to the value for 3715 Adelboden: all postcode areas of Adelboden, then of the whole country (totals for counts, weighted averages for rates).
3715 AdelbodenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3715 Adelboden | Adelboden | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 4,496 | – | – | ranked 255 of 3,164 | ||
| Residential buildings (2026) | 1,633 | – | – | ranked 166 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 26.8% | 26.8% | 23.2% | ranked 1,640 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 11.8% | 11.8% | 23.6% | ranked 2,431 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 28.9% | 28.9% | 63.5% | ranked 3,088 of 3,160 |
Energy
| Indicator | 3715 Adelboden | Adelboden | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 60.4% | 60.4% | 56.2% | ranked 981 of 3,160 | ||
| Heat pumps as main heating (2026) | 6.0% | 6.0% | 16.2% | ranked 2,557 of 3,160 | ||
| Wood heating systems (2026) | 27.7% | 27.7% | 13.5% | ranked 891 of 3,160 | ||
| District heating (2026) | 2.2% | 2.2% | 5.6% | ranked 1,061 of 3,160 |
Where is 3715 Adelboden?
Frequently asked questions
Where is 3715 Adelboden?
3715 Adelboden (postcode area) is part of Adelboden, in Bern.
What is the value of “Dwellings” in 3715 Adelboden?
Dwellings: 4,496 (2026), ranked 255 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3715 Adelboden?
Residential buildings: 1,633 (2026), ranked 166 of 3,160 postcode areas in the country.