Postcode area · Grub (AR) · Appenzell Ausserrhoden
9035 Grub AR (Grub (AR)): key figures
9035 Grub AR (postcode area in Grub (AR)): key figures and indicators.
- 3.7 km²
9035 Grub AR in numbers
Area
3.7km²
ranked 2,559 of 3,168
Dwellings
445
ranked 2,040 of 3,164
Residential buildings
297
ranked 1,843 of 3,160
Dwellings in buildings built before 1946
40.9%
ranked 855 of 3,164
Dwellings in buildings built since 2001
8.3%
ranked 2,687 of 3,164
All indicators for 9035 Grub AR
Next to the value for 9035 Grub AR: all postcode areas of Grub (AR), then of the whole country (totals for counts, weighted averages for rates).
9035 Grub ARNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 9035 Grub AR | Grub (AR) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 445 | – | – | ranked 2,040 of 3,164 | ||
| Residential buildings (2026) | 297 | – | – | ranked 1,843 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 40.9% | 40.9% | 23.2% | ranked 855 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 8.3% | 8.3% | 23.6% | ranked 2,687 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 86.5% | 86.5% | 63.5% | ranked 160 of 3,160 |
Energy
| Indicator | 9035 Grub AR | Grub (AR) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 61.8% | 61.8% | 56.2% | ranked 920 of 3,160 | ||
| Heat pumps as main heating (2026) | 5.6% | 5.6% | 16.2% | ranked 2,613 of 3,160 | ||
| Wood heating systems (2026) | 28.5% | 28.5% | 13.5% | ranked 856 of 3,160 | ||
| District heating (2026) | 1.5% | 1.5% | 5.6% | ranked 1,266 of 3,160 |
Where is 9035 Grub AR?
Frequently asked questions
Where is 9035 Grub AR?
9035 Grub AR (postcode area) is part of Grub (AR), in Appenzell Ausserrhoden.
What is the value of “Dwellings” in 9035 Grub AR?
Dwellings: 445 (2026), ranked 2,040 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 9035 Grub AR?
Residential buildings: 297 (2026), ranked 1,843 of 3,160 postcode areas in the country.