Postcode area · Bühler · Appenzell Ausserrhoden
9055 Bühler (Bühler): key figures
9055 Bühler (postcode area in Bühler): key figures and indicators.
- 7.5 km²
9055 Bühler in numbers
Area
7.5km²
ranked 1,543 of 3,168
Dwellings
1,032
ranked 1,108 of 3,164
Residential buildings
478
ranked 1,199 of 3,160
Dwellings in buildings built before 1946
44.2%
ranked 717 of 3,164
Dwellings in buildings built since 2001
18.2%
ranked 1,903 of 3,164
All indicators for 9055 Bühler
Next to the value for 9055 Bühler: all postcode areas of Bühler, then of the whole country (totals for counts, weighted averages for rates).
9055 BühlerNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 9055 Bühler | Bühler | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,032 | – | – | ranked 1,108 of 3,164 | ||
| Residential buildings (2026) | 478 | – | – | ranked 1,199 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 44.2% | 44.2% | 23.2% | ranked 717 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 18.2% | 18.2% | 23.6% | ranked 1,903 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 67.6% | 67.6% | 63.5% | ranked 1,788 of 3,160 |
Energy
| Indicator | 9055 Bühler | Bühler | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 56.0% | 56.0% | 56.2% | ranked 1,206 of 3,160 | ||
| Heat pumps as main heating (2026) | 6.2% | 6.2% | 16.2% | ranked 2,524 of 3,160 | ||
| Wood heating systems (2026) | 31.8% | 31.8% | 13.5% | ranked 728 of 3,160 | ||
| District heating (2026) | 1.7% | 1.7% | 5.6% | ranked 1,207 of 3,160 |
Where is 9055 Bühler?
Frequently asked questions
Where is 9055 Bühler?
9055 Bühler (postcode area) is part of Bühler, in Appenzell Ausserrhoden.
What is the value of “Dwellings” in 9055 Bühler?
Dwellings: 1,032 (2026), ranked 1,108 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 9055 Bühler?
Residential buildings: 478 (2026), ranked 1,199 of 3,160 postcode areas in the country.