Postcode area · Curtilles · Vaud
1521 Curtilles (Curtilles): key figures
1521 Curtilles (postcode area in Curtilles): key figures and indicators.
- 5.0 km²
1521 Curtilles in numbers
Area
5.0km²
ranked 2,184 of 3,168
Dwellings
155
ranked 2,913 of 3,164
Residential buildings
111
ranked 2,847 of 3,160
Dwellings in buildings built before 1946
66.5%
ranked 136 of 3,164
Dwellings in buildings built since 2001
9.7%
ranked 2,598 of 3,164
All indicators for 1521 Curtilles
Next to the value for 1521 Curtilles: all postcode areas of Curtilles, then of the whole country (totals for counts, weighted averages for rates).
1521 CurtillesNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1521 Curtilles | Curtilles | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 155 | – | – | ranked 2,913 of 3,164 | ||
| Residential buildings (2026) | 111 | – | – | ranked 2,847 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 66.5% | 66.5% | 23.2% | ranked 136 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 9.7% | 9.7% | 23.6% | ranked 2,598 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 73.9% | 73.9% | 63.5% | ranked 1,149 of 3,160 |
Energy
| Indicator | 1521 Curtilles | Curtilles | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 55.8% | 55.8% | 56.2% | ranked 1,216 of 3,160 | ||
| Heat pumps as main heating (2026) | 10.5% | 10.5% | 16.2% | ranked 1,884 of 3,160 | ||
| Wood heating systems (2026) | 17.9% | 17.9% | 13.5% | ranked 1,436 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 1521 Curtilles?
Frequently asked questions
Where is 1521 Curtilles?
1521 Curtilles (postcode area) is part of Curtilles, in Vaud.
What is the value of “Dwellings” in 1521 Curtilles?
Dwellings: 155 (2026), ranked 2,913 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1521 Curtilles?
Residential buildings: 111 (2026), ranked 2,847 of 3,160 postcode areas in the country.