Postcode area · Törbel · Valais
3923 Törbel (Törbel): key figures
3923 Törbel (postcode area in Törbel): key figures and indicators.
- 18.4 km²
3923 Törbel in numbers
Area
18.4km²
ranked 540 of 3,168
Dwellings
526
ranked 1,830 of 3,164
Residential buildings
360
ranked 1,584 of 3,160
Dwellings in buildings built before 1946
44.1%
ranked 723 of 3,164
Dwellings in buildings built since 2001
11.2%
ranked 2,472 of 3,164
All indicators for 3923 Törbel
Next to the value for 3923 Törbel: all postcode areas of Törbel, then of the whole country (totals for counts, weighted averages for rates).
3923 TörbelNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3923 Törbel | Törbel | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 526 | – | – | ranked 1,830 of 3,164 | ||
| Residential buildings (2026) | 360 | – | – | ranked 1,584 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 44.1% | 44.1% | 23.2% | ranked 723 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 11.2% | 11.2% | 23.6% | ranked 2,472 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 60.6% | 60.6% | 63.5% | ranked 2,330 of 3,160 |
Energy
| Indicator | 3923 Törbel | Törbel | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 27.8% | 27.8% | 56.2% | ranked 2,656 of 3,160 | ||
| Heat pumps as main heating (2026) | 3.6% | 3.6% | 16.2% | ranked 2,866 of 3,160 | ||
| Wood heating systems (2026) | 51.3% | 51.3% | 13.5% | ranked 286 of 3,160 | ||
| District heating (2026) | 0.4% | 0.4% | 5.6% | ranked 1,913 of 3,160 |
Where is 3923 Törbel?
Frequently asked questions
Where is 3923 Törbel?
3923 Törbel (postcode area) is part of Törbel, in Valais.
What is the value of “Dwellings” in 3923 Törbel?
Dwellings: 526 (2026), ranked 1,830 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3923 Törbel?
Residential buildings: 360 (2026), ranked 1,584 of 3,160 postcode areas in the country.