Postcode area · Embd · Valais
3926 Embd (Embd): key figures
3926 Embd (postcode area in Embd): key figures and indicators.
- 12.7 km²
3926 Embd in numbers
Area
12.7km²
ranked 853 of 3,168
Dwellings
228
ranked 2,648 of 3,164
Residential buildings
128
ranked 2,746 of 3,160
Dwellings in buildings built before 1946
39.9%
ranked 902 of 3,164
Dwellings in buildings built since 2001
6.6%
ranked 2,821 of 3,164
All indicators for 3926 Embd
Next to the value for 3926 Embd: all postcode areas of Embd, then of the whole country (totals for counts, weighted averages for rates).
3926 EmbdNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3926 Embd | Embd | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 228 | – | – | ranked 2,648 of 3,164 | ||
| Residential buildings (2026) | 128 | – | – | ranked 2,746 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 39.9% | 39.9% | 23.2% | ranked 902 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 6.6% | 6.6% | 23.6% | ranked 2,821 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 56.2% | 56.2% | 63.5% | ranked 2,580 of 3,160 |
Energy
| Indicator | 3926 Embd | Embd | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 21.1% | 21.1% | 56.2% | ranked 2,844 of 3,160 | ||
| Heat pumps as main heating (2026) | 14.0% | 14.0% | 16.2% | ranked 1,418 of 3,160 | ||
| Wood heating systems (2026) | 44.7% | 44.7% | 13.5% | ranked 411 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 3926 Embd?
Frequently asked questions
Where is 3926 Embd?
3926 Embd (postcode area) is part of Embd, in Valais.
What is the value of “Dwellings” in 3926 Embd?
Dwellings: 228 (2026), ranked 2,648 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3926 Embd?
Residential buildings: 128 (2026), ranked 2,746 of 3,160 postcode areas in the country.