Postcode area · Saint-Martin (VS) · Valais
1969 Suen (St-Martin) (Saint-Martin (VS)): key figures
1969 Suen (St-Martin) (postcode area in Saint-Martin (VS)): key figures and indicators.
- 25.1 km²
1969 Suen (St-Martin) in numbers
Area
25.1km²
ranked 342 of 3,168
Dwellings
1,075
ranked 1,074 of 3,164
Residential buildings
744
ranked 729 of 3,160
Dwellings in buildings built before 1946
27.8%
ranked 1,581 of 3,164
Dwellings in buildings built since 2001
8.7%
ranked 2,660 of 3,164
All indicators for 1969 Suen (St-Martin)
Next to the value for 1969 Suen (St-Martin): all postcode areas of Saint-Martin (VS), then of the whole country (totals for counts, weighted averages for rates).
1969 Suen (St-Martin)National medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1969 Suen (St-Martin) | Saint-Martin (VS) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,075 | – | – | ranked 1,074 of 3,164 | ||
| Residential buildings (2026) | 744 | – | – | ranked 729 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 27.8% | 27.8% | 23.2% | ranked 1,581 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 8.7% | 8.7% | 23.6% | ranked 2,660 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 75.5% | 75.5% | 63.5% | ranked 972 of 3,160 |
Energy
| Indicator | 1969 Suen (St-Martin) | Saint-Martin (VS) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 9.9% | 9.9% | 56.2% | ranked 3,079 of 3,160 | ||
| Heat pumps as main heating (2026) | 5.0% | 5.0% | 16.2% | ranked 2,690 of 3,160 | ||
| Wood heating systems (2026) | 53.3% | 53.3% | 13.5% | ranked 253 of 3,160 | ||
| District heating (2026) | 8.6% | 8.6% | 5.6% | ranked 437 of 3,160 |
Where is 1969 Suen (St-Martin)?
Frequently asked questions
Where is 1969 Suen (St-Martin)?
1969 Suen (St-Martin) (postcode area) is part of Saint-Martin (VS), in Valais.
What is the value of “Dwellings” in 1969 Suen (St-Martin)?
Dwellings: 1,075 (2026), ranked 1,074 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1969 Suen (St-Martin)?
Residential buildings: 744 (2026), ranked 729 of 3,160 postcode areas in the country.