Postcode area · Guttet-Feschel · Valais
3956 Guttet-Feschel (Guttet-Feschel): key figures
3956 Guttet-Feschel (postcode area in Guttet-Feschel): key figures and indicators.
- 11.5 km²
3956 Guttet-Feschel in numbers
Area
11.5km²
ranked 964 of 3,168
Dwellings
554
ranked 1,774 of 3,164
Residential buildings
372
ranked 1,537 of 3,160
Dwellings in buildings built before 1946
21.8%
ranked 1,999 of 3,164
Dwellings in buildings built since 2001
7.2%
ranked 2,772 of 3,164
All indicators for 3956 Guttet-Feschel
Next to the value for 3956 Guttet-Feschel: all postcode areas of Guttet-Feschel, then of the whole country (totals for counts, weighted averages for rates).
3956 Guttet-FeschelNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3956 Guttet-Feschel | Guttet-Feschel | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 554 | – | – | ranked 1,774 of 3,164 | ||
| Residential buildings (2026) | 372 | – | – | ranked 1,537 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 21.8% | 21.8% | 23.2% | ranked 1,999 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 7.2% | 7.2% | 23.6% | ranked 2,772 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 71.8% | 71.8% | 63.5% | ranked 1,390 of 3,160 |
Energy
| Indicator | 3956 Guttet-Feschel | Guttet-Feschel | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 34.9% | 34.9% | 56.2% | ranked 2,328 of 3,160 | ||
| Heat pumps as main heating (2026) | 6.6% | 6.6% | 16.2% | ranked 2,465 of 3,160 | ||
| Wood heating systems (2026) | 36.3% | 36.3% | 13.5% | ranked 601 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 3956 Guttet-Feschel?
Postcode areas near 3956 Guttet-Feschel
Frequently asked questions
Where is 3956 Guttet-Feschel?
3956 Guttet-Feschel (postcode area) is part of Guttet-Feschel, in Valais.
What is the value of “Dwellings” in 3956 Guttet-Feschel?
Dwellings: 554 (2026), ranked 1,774 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3956 Guttet-Feschel?
Residential buildings: 372 (2026), ranked 1,537 of 3,160 postcode areas in the country.