Postcode area · Icogne · Valais
1977 Icogne (Icogne): key figures
1977 Icogne (postcode area in Icogne): key figures and indicators.
- 23.9 km²
1977 Icogne in numbers
Area
23.9km²
ranked 374 of 3,168
Dwellings
346
ranked 2,286 of 3,164
Residential buildings
279
ranked 1,922 of 3,160
Dwellings in buildings built before 1946
21.7%
ranked 2,010 of 3,164
Dwellings in buildings built since 2001
23.1%
ranked 1,421 of 3,164
All indicators for 1977 Icogne
Next to the value for 1977 Icogne: all postcode areas of Icogne, then of the whole country (totals for counts, weighted averages for rates).
1977 IcogneNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1977 Icogne | Icogne | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 346 | – | – | ranked 2,286 of 3,164 | ||
| Residential buildings (2026) | 279 | – | – | ranked 1,922 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 21.7% | 21.7% | 23.2% | ranked 2,010 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 23.1% | 23.1% | 23.6% | ranked 1,421 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 83.9% | 83.9% | 63.5% | ranked 262 of 3,160 |
Energy
| Indicator | 1977 Icogne | Icogne | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 24.9% | 24.9% | 56.2% | ranked 2,752 of 3,160 | ||
| Heat pumps as main heating (2026) | 12.9% | 12.9% | 16.2% | ranked 1,547 of 3,160 | ||
| Wood heating systems (2026) | 7.9% | 7.9% | 13.5% | ranked 2,281 of 3,160 | ||
| District heating (2026) | 1.2% | 1.2% | 5.6% | ranked 1,381 of 3,160 |
Where is 1977 Icogne?
Frequently asked questions
Where is 1977 Icogne?
1977 Icogne (postcode area) is part of Icogne, in Valais.
What is the value of “Dwellings” in 1977 Icogne?
Dwellings: 346 (2026), ranked 2,286 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1977 Icogne?
Residential buildings: 279 (2026), ranked 1,922 of 3,160 postcode areas in the country.