3919 Blatten (Lötschen) (Blatten): key figures
3919 Blatten (Lötschen) (postcode area in Blatten) has 287 residents in 2025 across 90.7 km², or 3.2 people per km². Population: −5.3% between 2020 and 2025.
- 287 residents
- 90.7 km²
- 3 people/km²
3919 Blatten (Lötschen) in numbers
Key points
Nationally, 3919 Blatten (Lötschen) ranks No. 2,179 of 2,275 postcode areas.
Population of 3919 Blatten (Lötschen) over time
3919 Blatten (Lötschen) had 303 residents in 2020 and 287 in 2025.
| Year | Population |
|---|---|
| 2020 | 303 |
| 2023 | 313 |
| 2025 | 287 |
All indicators for 3919 Blatten (Lötschen)
Next to the value for 3919 Blatten (Lötschen): all postcode areas of Blatten, then of the whole country (totals for counts, weighted averages for rates).
Housing
| Indicator | 3919 Blatten (Lötschen) | Blatten | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 111 | – | – | ranked 3,046 of 3,164 | ||
| Residential buildings (2026) | 88 | – | – | ranked 2,986 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 40.5% | 40.5% | 23.2% | ranked 871 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 8.1% | 8.1% | 23.6% | ranked 2,702 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 84.1% | 84.1% | 63.5% | ranked 251 of 3,160 |
Energy
| Indicator | 3919 Blatten (Lötschen) | Blatten | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 13.3% | 13.3% | 56.2% | ranked 3,018 of 3,160 | ||
| Heat pumps as main heating (2026) | 0.0% | 0.0% | 16.2% | ranked 3,120 of 3,160 | ||
| Wood heating systems (2026) | 57.8% | 57.8% | 13.5% | ranked 191 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 3919 Blatten (Lötschen)?
Postcode areas near 3919 Blatten (Lötschen)
Frequently asked questions
What is the population of 3919 Blatten (Lötschen) (Blatten)?
3919 Blatten (Lötschen) has 287 residents in 2025. It covers 90.7 km², or 3 people per km².
Where is 3919 Blatten (Lötschen)?
3919 Blatten (Lötschen) (postcode area) is part of Blatten, in Valais.
What is the value of “Dwellings” in 3919 Blatten (Lötschen)?
Dwellings: 111 (2026), ranked 3,046 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3919 Blatten (Lötschen)?
Residential buildings: 88 (2026), ranked 2,986 of 3,160 postcode areas in the country.