Postcode area · Wiler (Lötschen) · Valais
3918 Wiler (Lötschen) (Wiler (Lötschen)): key figures
3918 Wiler (Lötschen) (postcode area in Wiler (Lötschen)): key figures and indicators.
- 14.7 km²
3918 Wiler (Lötschen) in numbers
Area
14.7km²
ranked 710 of 3,168
Dwellings
847
ranked 1,310 of 3,164
Residential buildings
480
ranked 1,195 of 3,160
Dwellings in buildings built before 1946
15.5%
ranked 2,500 of 3,164
Dwellings in buildings built since 2001
24.1%
ranked 1,330 of 3,164
All indicators for 3918 Wiler (Lötschen)
Next to the value for 3918 Wiler (Lötschen): all postcode areas of Wiler (Lötschen), then of the whole country (totals for counts, weighted averages for rates).
3918 Wiler (Lötschen)National medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3918 Wiler (Lötschen) | Wiler (Lötschen) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 847 | – | – | ranked 1,310 of 3,164 | ||
| Residential buildings (2026) | 480 | – | – | ranked 1,195 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 15.5% | 15.5% | 23.2% | ranked 2,500 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 24.1% | 24.1% | 23.6% | ranked 1,330 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 71.2% | 71.2% | 63.5% | ranked 1,460 of 3,160 |
Energy
| Indicator | 3918 Wiler (Lötschen) | Wiler (Lötschen) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 30.1% | 30.1% | 56.2% | ranked 2,571 of 3,160 | ||
| Heat pumps as main heating (2026) | 4.0% | 4.0% | 16.2% | ranked 2,823 of 3,160 | ||
| Wood heating systems (2026) | 16.6% | 16.6% | 13.5% | ranked 1,537 of 3,160 | ||
| District heating (2026) | 0.4% | 0.4% | 5.6% | ranked 1,913 of 3,160 |
Where is 3918 Wiler (Lötschen)?
Frequently asked questions
Where is 3918 Wiler (Lötschen)?
3918 Wiler (Lötschen) (postcode area) is part of Wiler (Lötschen), in Valais.
What is the value of “Dwellings” in 3918 Wiler (Lötschen)?
Dwellings: 847 (2026), ranked 1,310 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3918 Wiler (Lötschen)?
Residential buildings: 480 (2026), ranked 1,195 of 3,160 postcode areas in the country.