Postcode area · Seedorf (UR) · Uri
6466 Bauen (Seedorf (UR)): key figures
6466 Bauen (postcode area in Seedorf (UR)): key figures and indicators.
- 7.2 km²
6466 Bauen in numbers
Area
7.2km²
ranked 1,603 of 3,168
Dwellings
135
ranked 2,979 of 3,164
Residential buildings
80
ranked 3,012 of 3,160
Dwellings in buildings built before 1946
25.9%
ranked 1,707 of 3,164
Dwellings in buildings built since 2001
8.9%
ranked 2,646 of 3,164
All indicators for 6466 Bauen
Next to the value for 6466 Bauen: all postcode areas of Seedorf (UR), then of the whole country (totals for counts, weighted averages for rates).
6466 BauenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6466 Bauen | Seedorf (UR) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 135 | – | – | ranked 2 of 2 | ranked 2,979 of 3,164 | |
| Residential buildings (2026) | 80 | – | – | ranked 2 of 2 | ranked 3,012 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 25.9% | 9.9% | 23.2% | ranked 1 of 2 | ranked 1,707 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 8.9% | 24.4% | 23.6% | ranked 2 of 2 | ranked 2,646 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 62.5% | 60.4% | 63.5% | ranked 1 of 2 | ranked 2,207 of 3,160 |
Energy
| Indicator | 6466 Bauen | Seedorf (UR) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 43.3% | 43.7% | 56.2% | ranked 2 of 2 | ranked 1,914 of 3,160 | |
| Heat pumps as main heating (2026) | 7.5% | 18.8% | 16.2% | ranked 2 of 2 | ranked 2,332 of 3,160 | |
| Wood heating systems (2026) | 26.9% | 22.4% | 13.5% | ranked 1 of 2 | ranked 917 of 3,160 | |
| District heating (2026) | 0.0% | 0.3% | 5.6% | ranked 2 of 2 | ranked 2,207 of 3,160 |
Where is 6466 Bauen?
Other postcode areas in Seedorf (UR)
Postcode areas near 6466 Bauen
- 6462 Seedorf UR1,817 residents
- 6461 IsenthalIsenthal
- 6452 SisikonSisikon
- 6377 SeelisbergSeelisberg
- 6376 EmmettenEmmetten
- 6454 FlüelenFlüelen
Previous in alphabetical order: 6462 Seedorf UR
Frequently asked questions
Where is 6466 Bauen?
6466 Bauen (postcode area) is part of Seedorf (UR), in Uri.
What is the value of “Dwellings” in 6466 Bauen?
Dwellings: 135 (2026), ranked 2,979 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6466 Bauen?
Residential buildings: 80 (2026), ranked 3,012 of 3,160 postcode areas in the country.