Postcode area · Hospental · Uri
6493 Hospental (Hospental): key figures
6493 Hospental (postcode area in Hospental): key figures and indicators.
- 35.2 km²
6493 Hospental in numbers
Area
35.2km²
ranked 215 of 3,168
Dwellings
197
ranked 2,771 of 3,164
Residential buildings
84
ranked 3,002 of 3,160
Dwellings in buildings built before 1946
41.1%
ranked 843 of 3,164
Dwellings in buildings built since 2001
6.6%
ranked 2,821 of 3,164
All indicators for 6493 Hospental
Next to the value for 6493 Hospental: all postcode areas of Hospental, then of the whole country (totals for counts, weighted averages for rates).
6493 HospentalNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6493 Hospental | Hospental | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 197 | – | – | ranked 2,771 of 3,164 | ||
| Residential buildings (2026) | 84 | – | – | ranked 3,002 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 41.1% | 41.1% | 23.2% | ranked 843 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 6.6% | 6.6% | 23.6% | ranked 2,821 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 59.5% | 59.5% | 63.5% | ranked 2,399 of 3,160 |
Energy
| Indicator | 6493 Hospental | Hospental | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 61.7% | 61.7% | 56.2% | ranked 926 of 3,160 | ||
| Heat pumps as main heating (2026) | 3.7% | 3.7% | 16.2% | ranked 2,857 of 3,160 | ||
| Wood heating systems (2026) | 17.3% | 17.3% | 13.5% | ranked 1,492 of 3,160 | ||
| District heating (2026) | 1.2% | 1.2% | 5.6% | ranked 1,381 of 3,160 |
Where is 6493 Hospental?
Frequently asked questions
Where is 6493 Hospental?
6493 Hospental (postcode area) is part of Hospental, in Uri.
What is the value of “Dwellings” in 6493 Hospental?
Dwellings: 197 (2026), ranked 2,771 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6493 Hospental?
Residential buildings: 84 (2026), ranked 3,002 of 3,160 postcode areas in the country.