Postcode area · Quinto · Ticino
6777 Quinto (Quinto): key figures
6777 Quinto (postcode area in Quinto): key figures and indicators.
- 10.9 km²
6777 Quinto in numbers
Area
10.9km²
ranked 1,029 of 3,168
Dwellings
441
ranked 2,054 of 3,164
Residential buildings
361
ranked 1,577 of 3,160
Dwellings in buildings built before 1946
44.7%
ranked 700 of 3,164
Dwellings in buildings built since 2001
7.7%
ranked 2,739 of 3,164
All indicators for 6777 Quinto
Next to the value for 6777 Quinto: all postcode areas of Quinto, then of the whole country (totals for counts, weighted averages for rates).
6777 QuintoNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6777 Quinto | Quinto | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 441 | – | – | ranked 2 of 5 | ranked 2,054 of 3,164 | |
| Residential buildings (2026) | 361 | – | – | ranked 1 of 5 | ranked 1,577 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 44.7% | 47.4% | 23.2% | ranked 4 of 5 | ranked 700 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 7.7% | 5.1% | 23.6% | ranked 1 of 5 | ranked 2,739 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 83.7% | 77.5% | 63.5% | ranked 1 of 5 | ranked 271 of 3,160 |
Energy
| Indicator | 6777 Quinto | Quinto | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 15.6% | 23.6% | 56.2% | ranked 5 of 5 | ranked 2,975 of 3,160 | |
| Heat pumps as main heating (2026) | 4.3% | 3.7% | 16.2% | ranked 2 of 5 | ranked 2,786 of 3,160 | |
| Wood heating systems (2026) | 44.0% | 34.3% | 13.5% | ranked 1 of 5 | ranked 420 of 3,160 | |
| District heating (2026) | 0.0% | 3.0% | 5.6% | ranked 3 of 5 | ranked 2,207 of 3,160 |
Where is 6777 Quinto?
Other postcode areas in Quinto
Postcode areas near 6777 Quinto
Previous in alphabetical order: 6776 Piotta
Frequently asked questions
Where is 6777 Quinto?
6777 Quinto (postcode area) is part of Quinto, in Ticino.
What is the value of “Dwellings” in 6777 Quinto?
Dwellings: 441 (2026), ranked 2,054 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6777 Quinto?
Residential buildings: 361 (2026), ranked 1,577 of 3,160 postcode areas in the country.