Postcode area · Dalpe · Ticino
6774 Dalpe (Dalpe): key figures
6774 Dalpe (postcode area in Dalpe): key figures and indicators.
- 14.6 km²
6774 Dalpe in numbers
Area
14.6km²
ranked 716 of 3,168
Dwellings
349
ranked 2,279 of 3,164
Residential buildings
265
ranked 1,991 of 3,160
Dwellings in buildings built before 1946
35.2%
ranked 1,149 of 3,164
Dwellings in buildings built since 2001
9.5%
ranked 2,613 of 3,164
All indicators for 6774 Dalpe
Next to the value for 6774 Dalpe: all postcode areas of Dalpe, then of the whole country (totals for counts, weighted averages for rates).
6774 DalpeNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6774 Dalpe | Dalpe | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 349 | – | – | ranked 2,279 of 3,164 | ||
| Residential buildings (2026) | 265 | – | – | ranked 1,991 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 35.2% | 35.2% | 23.2% | ranked 1,149 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 9.5% | 9.5% | 23.6% | ranked 2,613 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 81.5% | 81.5% | 63.5% | ranked 412 of 3,160 |
Energy
| Indicator | 6774 Dalpe | Dalpe | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 12.9% | 12.9% | 56.2% | ranked 3,025 of 3,160 | ||
| Heat pumps as main heating (2026) | 4.1% | 4.1% | 16.2% | ranked 2,813 of 3,160 | ||
| Wood heating systems (2026) | 18.0% | 18.0% | 13.5% | ranked 1,425 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 6774 Dalpe?
Frequently asked questions
Where is 6774 Dalpe?
6774 Dalpe (postcode area) is part of Dalpe, in Ticino.
What is the value of “Dwellings” in 6774 Dalpe?
Dwellings: 349 (2026), ranked 2,279 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6774 Dalpe?
Residential buildings: 265 (2026), ranked 1,991 of 3,160 postcode areas in the country.