Postcode area · Homburg · Thurgau
8508 Homburg (Homburg): key figures
8508 Homburg (postcode area in Homburg): key figures and indicators.
- 14.2 km²
8508 Homburg in numbers
Area
14.2km²
ranked 744 of 3,168
Dwellings
402
ranked 2,153 of 3,164
Residential buildings
299
ranked 1,835 of 3,160
Dwellings in buildings built before 1946
34.3%
ranked 1,192 of 3,164
Dwellings in buildings built since 2001
26.6%
ranked 1,111 of 3,164
All indicators for 8508 Homburg
Next to the value for 8508 Homburg: all postcode areas of Homburg, then of the whole country (totals for counts, weighted averages for rates).
8508 HomburgNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 8508 Homburg | Homburg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 402 | – | – | ranked 1 of 2 | ranked 2,153 of 3,164 | |
| Residential buildings (2026) | 299 | – | – | ranked 1 of 2 | ranked 1,835 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 34.3% | 33.7% | 23.2% | ranked 1 of 2 | ranked 1,192 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 26.6% | 25.4% | 23.6% | ranked 1 of 2 | ranked 1,111 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 83.6% | 81.9% | 63.5% | ranked 1 of 2 | ranked 275 of 3,160 |
Energy
| Indicator | 8508 Homburg | Homburg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 23.0% | 23.9% | 56.2% | ranked 2 of 2 | ranked 2,802 of 3,160 | |
| Heat pumps as main heating (2026) | 23.8% | 19.0% | 16.2% | ranked 1 of 2 | ranked 663 of 3,160 | |
| Wood heating systems (2026) | 34.9% | 35.5% | 13.5% | ranked 2 of 2 | ranked 636 of 3,160 | |
| District heating (2026) | 16.2% | 19.4% | 5.6% | ranked 2 of 2 | ranked 205 of 3,160 |
Where is 8508 Homburg?
Other postcode areas in Homburg
Postcode areas near 8508 Homburg
- 8507 Hörhausen
- 8555 Müllheim DorfMüllheim
- 8558 RaperswilenRaperswilen
- 8266 SteckbornSteckborn
- 8556 WigoltingenWigoltingen
- 8506 LanzenneunfornHerdern
Previous in alphabetical order: 8507 Hörhausen
Frequently asked questions
Where is 8508 Homburg?
8508 Homburg (postcode area) is part of Homburg, in Thurgau.
What is the value of “Dwellings” in 8508 Homburg?
Dwellings: 402 (2026), ranked 2,153 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 8508 Homburg?
Residential buildings: 299 (2026), ranked 1,835 of 3,160 postcode areas in the country.