Postcode area · Homburg · Thurgau
8507 Hörhausen (Homburg): key figures
8507 Hörhausen (postcode area in Homburg): key figures and indicators.
- 11.2 km²
8507 Hörhausen in numbers
Area
11.2km²
ranked 1,005 of 3,168
Dwellings
346
ranked 2,286 of 3,164
Residential buildings
230
ranked 2,173 of 3,160
Dwellings in buildings built before 1946
32.9%
ranked 1,277 of 3,164
Dwellings in buildings built since 2001
24.0%
ranked 1,339 of 3,164
All indicators for 8507 Hörhausen
Next to the value for 8507 Hörhausen: all postcode areas of Homburg, then of the whole country (totals for counts, weighted averages for rates).
8507 HörhausenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 8507 Hörhausen | Homburg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 346 | – | – | ranked 2 of 2 | ranked 2,286 of 3,164 | |
| Residential buildings (2026) | 230 | – | – | ranked 2 of 2 | ranked 2,173 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 32.9% | 33.7% | 23.2% | ranked 2 of 2 | ranked 1,277 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 24.0% | 25.4% | 23.6% | ranked 2 of 2 | ranked 1,339 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 79.6% | 81.9% | 63.5% | ranked 2 of 2 | ranked 563 of 3,160 |
Energy
| Indicator | 8507 Hörhausen | Homburg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 25.0% | 23.9% | 56.2% | ranked 1 of 2 | ranked 2,748 of 3,160 | |
| Heat pumps as main heating (2026) | 12.8% | 19.0% | 16.2% | ranked 2 of 2 | ranked 1,564 of 3,160 | |
| Wood heating systems (2026) | 36.2% | 35.5% | 13.5% | ranked 1 of 2 | ranked 604 of 3,160 | |
| District heating (2026) | 23.5% | 19.4% | 5.6% | ranked 1 of 2 | ranked 107 of 3,160 |
Where is 8507 Hörhausen?
Other postcode areas in Homburg
Postcode areas near 8507 Hörhausen
- 8508 Homburg
- 8506 LanzenneunfornHerdern
- 8266 SteckbornSteckborn
- 8265 MammernMammern
- 8555 Müllheim DorfMüllheim
- 8505 PfynPfyn
Next in alphabetical order: 8508 Homburg
Frequently asked questions
Where is 8507 Hörhausen?
8507 Hörhausen (postcode area) is part of Homburg, in Thurgau.
What is the value of “Dwellings” in 8507 Hörhausen?
Dwellings: 346 (2026), ranked 2,286 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 8507 Hörhausen?
Residential buildings: 230 (2026), ranked 2,173 of 3,160 postcode areas in the country.