Postcode area · Seewen · Solothurn
4206 Seewen SO (Seewen): key figures
4206 Seewen SO (postcode area in Seewen): key figures and indicators.
- 15.3 km²
4206 Seewen SO in numbers
Area
15.3km²
ranked 671 of 3,168
Dwellings
591
ranked 1,686 of 3,164
Residential buildings
432
ranked 1,335 of 3,160
Dwellings in buildings built before 1946
35.9%
ranked 1,113 of 3,164
Dwellings in buildings built since 2001
17.9%
ranked 1,934 of 3,164
All indicators for 4206 Seewen SO
Next to the value for 4206 Seewen SO: all postcode areas of Seewen, then of the whole country (totals for counts, weighted averages for rates).
4206 Seewen SONational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 4206 Seewen SO | Seewen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 591 | – | – | ranked 1,686 of 3,164 | ||
| Residential buildings (2026) | 432 | – | – | ranked 1,335 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 35.9% | 35.9% | 23.2% | ranked 1,113 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 17.9% | 17.9% | 23.6% | ranked 1,934 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 79.2% | 79.2% | 63.5% | ranked 597 of 3,160 |
Energy
| Indicator | 4206 Seewen SO | Seewen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 58.8% | 58.8% | 56.2% | ranked 1,060 of 3,160 | ||
| Heat pumps as main heating (2026) | 5.5% | 5.5% | 16.2% | ranked 2,630 of 3,160 | ||
| Wood heating systems (2026) | 31.7% | 31.7% | 13.5% | ranked 731 of 3,160 | ||
| District heating (2026) | 0.6% | 0.6% | 5.6% | ranked 1,742 of 3,160 |
Where is 4206 Seewen SO?
Frequently asked questions
Where is 4206 Seewen SO?
4206 Seewen SO (postcode area) is part of Seewen, in Solothurn.
What is the value of “Dwellings” in 4206 Seewen SO?
Dwellings: 591 (2026), ranked 1,686 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 4206 Seewen SO?
Residential buildings: 432 (2026), ranked 1,335 of 3,160 postcode areas in the country.