Postcode area · Holderbank (SO) · Solothurn
4718 Holderbank SO (Holderbank (SO)): key figures
4718 Holderbank SO (postcode area in Holderbank (SO)): key figures and indicators.
- 7.5 km²
4718 Holderbank SO in numbers
Area
7.5km²
ranked 1,547 of 3,168
Dwellings
437
ranked 2,064 of 3,164
Residential buildings
236
ranked 2,144 of 3,160
Dwellings in buildings built before 1946
34.6%
ranked 1,179 of 3,164
Dwellings in buildings built since 2001
18.8%
ranked 1,840 of 3,164
All indicators for 4718 Holderbank SO
Next to the value for 4718 Holderbank SO: all postcode areas of Holderbank (SO), then of the whole country (totals for counts, weighted averages for rates).
4718 Holderbank SONational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 4718 Holderbank SO | Holderbank (SO) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 437 | – | – | ranked 2,064 of 3,164 | ||
| Residential buildings (2026) | 236 | – | – | ranked 2,144 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 34.6% | 34.6% | 23.2% | ranked 1,179 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 18.8% | 18.8% | 23.6% | ranked 1,840 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 71.2% | 71.2% | 63.5% | ranked 1,460 of 3,160 |
Energy
| Indicator | 4718 Holderbank SO | Holderbank (SO) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 72.5% | 72.5% | 56.2% | ranked 412 of 3,160 | ||
| Heat pumps as main heating (2026) | 9.8% | 9.8% | 16.2% | ranked 1,980 of 3,160 | ||
| Wood heating systems (2026) | 15.2% | 15.2% | 13.5% | ranked 1,643 of 3,160 | ||
| District heating (2026) | 0.5% | 0.5% | 5.6% | ranked 1,824 of 3,160 |
Where is 4718 Holderbank SO?
Frequently asked questions
Where is 4718 Holderbank SO?
4718 Holderbank SO (postcode area) is part of Holderbank (SO), in Solothurn.
What is the value of “Dwellings” in 4718 Holderbank SO?
Dwellings: 437 (2026), ranked 2,064 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 4718 Holderbank SO?
Residential buildings: 236 (2026), ranked 2,144 of 3,160 postcode areas in the country.