Postcode area · Alpthal · Schwyz
8849 Alpthal (Alpthal): key figures
8849 Alpthal (postcode area in Alpthal): key figures and indicators.
- 22.9 km²
8849 Alpthal in numbers
Area
22.9km²
ranked 407 of 3,168
Dwellings
438
ranked 2,060 of 3,164
Residential buildings
277
ranked 1,929 of 3,160
Dwellings in buildings built before 1946
17.8%
ranked 2,319 of 3,164
Dwellings in buildings built since 2001
25.1%
ranked 1,234 of 3,164
All indicators for 8849 Alpthal
Next to the value for 8849 Alpthal: all postcode areas of Alpthal, then of the whole country (totals for counts, weighted averages for rates).
8849 AlpthalNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 8849 Alpthal | Alpthal | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 438 | – | – | ranked 2,060 of 3,164 | ||
| Residential buildings (2026) | 277 | – | – | ranked 1,929 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 17.8% | 17.8% | 23.2% | ranked 2,319 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 25.1% | 25.1% | 23.6% | ranked 1,234 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 65.7% | 65.7% | 63.5% | ranked 1,951 of 3,160 |
Energy
| Indicator | 8849 Alpthal | Alpthal | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 22.2% | 22.2% | 56.2% | ranked 2,816 of 3,160 | ||
| Heat pumps as main heating (2026) | 10.0% | 10.0% | 16.2% | ranked 1,957 of 3,160 | ||
| Wood heating systems (2026) | 32.6% | 32.6% | 13.5% | ranked 701 of 3,160 | ||
| District heating (2026) | 5.2% | 5.2% | 5.6% | ranked 651 of 3,160 |
Where is 8849 Alpthal?
Frequently asked questions
Where is 8849 Alpthal?
8849 Alpthal (postcode area) is part of Alpthal, in Schwyz.
What is the value of “Dwellings” in 8849 Alpthal?
Dwellings: 438 (2026), ranked 2,060 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 8849 Alpthal?
Residential buildings: 277 (2026), ranked 1,929 of 3,160 postcode areas in the country.