Postcode area · Saint-Brais · Jura
2364 St-Brais (Saint-Brais): key figures
2364 St-Brais (postcode area in Saint-Brais): key figures and indicators.
- 12.7 km²
2364 St-Brais in numbers
Area
12.7km²
ranked 853 of 3,168
Dwellings
133
ranked 2,985 of 3,164
Residential buildings
107
ranked 2,866 of 3,160
Dwellings in buildings built before 1946
55.6%
ranked 354 of 3,164
Dwellings in buildings built since 2001
9.0%
ranked 2,639 of 3,164
All indicators for 2364 St-Brais
Next to the value for 2364 St-Brais: all postcode areas of Saint-Brais, then of the whole country (totals for counts, weighted averages for rates).
2364 St-BraisNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2364 St-Brais | Saint-Brais | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 133 | – | – | ranked 2,985 of 3,164 | ||
| Residential buildings (2026) | 107 | – | – | ranked 2,866 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 55.6% | 55.6% | 23.2% | ranked 354 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 9.0% | 9.0% | 23.6% | ranked 2,639 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 86.0% | 86.0% | 63.5% | ranked 176 of 3,160 |
Energy
| Indicator | 2364 St-Brais | Saint-Brais | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 35.6% | 35.6% | 56.2% | ranked 2,288 of 3,160 | ||
| Heat pumps as main heating (2026) | 10.9% | 10.9% | 16.2% | ranked 1,819 of 3,160 | ||
| Wood heating systems (2026) | 41.6% | 41.6% | 13.5% | ranked 463 of 3,160 | ||
| District heating (2026) | 2.0% | 2.0% | 5.6% | ranked 1,117 of 3,160 |
Where is 2364 St-Brais?
Frequently asked questions
Where is 2364 St-Brais?
2364 St-Brais (postcode area) is part of Saint-Brais, in Jura.
What is the value of “Dwellings” in 2364 St-Brais?
Dwellings: 133 (2026), ranked 2,985 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2364 St-Brais?
Residential buildings: 107 (2026), ranked 2,866 of 3,160 postcode areas in the country.