Postcode area · Soubey · Jura
2887 Soubey (Soubey): key figures
2887 Soubey (postcode area in Soubey): key figures and indicators.
- 13.5 km²
2887 Soubey in numbers
Area
13.5km²
ranked 792 of 3,168
Dwellings
158
ranked 2,907 of 3,164
Residential buildings
135
ranked 2,702 of 3,160
Dwellings in buildings built before 1946
38.6%
ranked 960 of 3,164
Dwellings in buildings built since 2001
1.9%
ranked 3,091 of 3,164
All indicators for 2887 Soubey
Next to the value for 2887 Soubey: all postcode areas of Soubey, then of the whole country (totals for counts, weighted averages for rates).
2887 SoubeyNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2887 Soubey | Soubey | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 158 | – | – | ranked 2,907 of 3,164 | ||
| Residential buildings (2026) | 135 | – | – | ranked 2,702 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 38.6% | 38.6% | 23.2% | ranked 960 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 1.9% | 1.9% | 23.6% | ranked 3,091 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 92.6% | 92.6% | 63.5% | ranked 43 of 3,160 |
Energy
| Indicator | 2887 Soubey | Soubey | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 23.2% | 23.2% | 56.2% | ranked 2,793 of 3,160 | ||
| Heat pumps as main heating (2026) | 6.4% | 6.4% | 16.2% | ranked 2,492 of 3,160 | ||
| Wood heating systems (2026) | 54.4% | 54.4% | 13.5% | ranked 240 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 2887 Soubey?
Frequently asked questions
Where is 2887 Soubey?
2887 Soubey (postcode area) is part of Soubey, in Jura.
What is the value of “Dwellings” in 2887 Soubey?
Dwellings: 158 (2026), ranked 2,907 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2887 Soubey?
Residential buildings: 135 (2026), ranked 2,702 of 3,160 postcode areas in the country.