Postcode area · Fahy · Jura
2916 Fahy (Fahy): key figures
2916 Fahy (postcode area in Fahy): key figures and indicators.
- 7.8 km²
2916 Fahy in numbers
Area
7.8km²
ranked 1,495 of 3,168
Dwellings
227
ranked 2,652 of 3,164
Residential buildings
184
ranked 2,408 of 3,160
Dwellings in buildings built before 1946
45.4%
ranked 680 of 3,164
Dwellings in buildings built since 2001
7.0%
ranked 2,787 of 3,164
All indicators for 2916 Fahy
Next to the value for 2916 Fahy: all postcode areas of Fahy, then of the whole country (totals for counts, weighted averages for rates).
2916 FahyNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2916 Fahy | Fahy | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 227 | – | – | ranked 2,652 of 3,164 | ||
| Residential buildings (2026) | 184 | – | – | ranked 2,408 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 45.4% | 45.4% | 23.2% | ranked 680 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 7.0% | 7.0% | 23.6% | ranked 2,787 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 89.7% | 89.7% | 63.5% | ranked 79 of 3,160 |
Energy
| Indicator | 2916 Fahy | Fahy | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 66.3% | 66.3% | 56.2% | ranked 682 of 3,160 | ||
| Heat pumps as main heating (2026) | 2.9% | 2.9% | 16.2% | ranked 2,931 of 3,160 | ||
| Wood heating systems (2026) | 18.3% | 18.3% | 13.5% | ranked 1,412 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 2916 Fahy?
Frequently asked questions
Where is 2916 Fahy?
2916 Fahy (postcode area) is part of Fahy, in Jura.
What is the value of “Dwellings” in 2916 Fahy?
Dwellings: 227 (2026), ranked 2,652 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2916 Fahy?
Residential buildings: 184 (2026), ranked 2,408 of 3,160 postcode areas in the country.