Postcode area · Grandfontaine · Jura
2908 Grandfontaine (Grandfontaine): key figures
2908 Grandfontaine (postcode area in Grandfontaine): key figures and indicators.
- 9.0 km²
2908 Grandfontaine in numbers
Area
9.0km²
ranked 1,290 of 3,168
Dwellings
213
ranked 2,709 of 3,164
Residential buildings
196
ranked 2,341 of 3,160
Dwellings in buildings built before 1946
35.7%
ranked 1,125 of 3,164
Dwellings in buildings built since 2001
16.4%
ranked 2,067 of 3,164
All indicators for 2908 Grandfontaine
Next to the value for 2908 Grandfontaine: all postcode areas of Grandfontaine, then of the whole country (totals for counts, weighted averages for rates).
2908 GrandfontaineNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2908 Grandfontaine | Grandfontaine | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 213 | – | – | ranked 2,709 of 3,164 | ||
| Residential buildings (2026) | 196 | – | – | ranked 2,341 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 35.7% | 35.7% | 23.2% | ranked 1,125 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 16.4% | 16.4% | 23.6% | ranked 2,067 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 94.4% | 94.4% | 63.5% | ranked 27 of 3,160 |
Energy
| Indicator | 2908 Grandfontaine | Grandfontaine | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 49.4% | 49.4% | 56.2% | ranked 1,599 of 3,160 | ||
| Heat pumps as main heating (2026) | 12.0% | 12.0% | 16.2% | ranked 1,677 of 3,160 | ||
| Wood heating systems (2026) | 25.9% | 25.9% | 13.5% | ranked 962 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 2908 Grandfontaine?
Frequently asked questions
Where is 2908 Grandfontaine?
2908 Grandfontaine (postcode area) is part of Grandfontaine, in Jura.
What is the value of “Dwellings” in 2908 Grandfontaine?
Dwellings: 213 (2026), ranked 2,709 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2908 Grandfontaine?
Residential buildings: 196 (2026), ranked 2,341 of 3,160 postcode areas in the country.