Postcode area · Ederswiler · Jura
2813 Ederswiler (Ederswiler): key figures
2813 Ederswiler (postcode area in Ederswiler): key figures and indicators.
- 6.7 km²
2813 Ederswiler in numbers
Area
6.7km²
ranked 1,744 of 3,168
Dwellings
77
ranked 3,108 of 3,164
Residential buildings
55
ranked 3,099 of 3,160
Dwellings in buildings built before 1946
40.3%
ranked 881 of 3,164
Dwellings in buildings built since 2001
9.1%
ranked 2,632 of 3,164
All indicators for 2813 Ederswiler
Next to the value for 2813 Ederswiler: all postcode areas of Ederswiler, then of the whole country (totals for counts, weighted averages for rates).
2813 EderswilerNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2813 Ederswiler | Ederswiler | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 77 | – | – | ranked 3,108 of 3,164 | ||
| Residential buildings (2026) | 55 | – | – | ranked 3,099 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 40.3% | 40.3% | 23.2% | ranked 881 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 9.1% | 9.1% | 23.6% | ranked 2,632 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 72.7% | 72.7% | 63.5% | ranked 1,281 of 3,160 |
Energy
| Indicator | 2813 Ederswiler | Ederswiler | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 54.7% | 54.7% | 56.2% | ranked 1,287 of 3,160 | ||
| Heat pumps as main heating (2026) | 3.8% | 3.8% | 16.2% | ranked 2,842 of 3,160 | ||
| Wood heating systems (2026) | 39.6% | 39.6% | 13.5% | ranked 509 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 2813 Ederswiler?
Frequently asked questions
Where is 2813 Ederswiler?
2813 Ederswiler (postcode area) is part of Ederswiler, in Jura.
What is the value of “Dwellings” in 2813 Ederswiler?
Dwellings: 77 (2026), ranked 3,108 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2813 Ederswiler?
Residential buildings: 55 (2026), ranked 3,099 of 3,160 postcode areas in the country.